| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 102.180 | -0.05% | -0.050 |
| 04/13/2026, 09:15:01 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/10/2026 | 102.200 | 102.230 | 102.180 | 102.230 | +0.14% | - | - |
| 04/09/2026 | 102.100 | 102.100 | 102.090 | 102.090 | 0.00% | - | - |
| 04/08/2026 | 102.140 | 102.140 | 102.090 | 102.090 | +0.44% | - | - |
| 04/07/2026 | 101.780 | 101.830 | 101.640 | 101.640 | -0.04% | - | - |
| 04/02/2026 | 101.570 | 101.680 | 101.570 | 101.680 | +0.03% | - | - |
| 04/01/2026 | 101.630 | 101.650 | 101.630 | 101.650 | +0.21% | - | - |
| 03/31/2026 | 101.280 | 101.440 | 101.280 | 101.440 | +0.15% | - | - |
| 03/30/2026 | 101.200 | 101.290 | 101.200 | 101.290 | +0.09% | - | - |
| 03/27/2026 | 101.320 | 101.320 | 101.200 | 101.200 | -0.21% | - | - |
| 03/26/2026 | 101.390 | 101.410 | 101.390 | 101.410 | -0.05% | - | - |
| 03/25/2026 | 101.510 | 101.520 | 101.460 | 101.460 | +0.03% | 10,151 | 10,000 |
| 03/24/2026 | 101.440 | 101.440 | 101.430 | 101.430 | -0.04% | - | - |
| 03/23/2026 | 101.140 | 101.470 | 101.140 | 101.470 | +0.02% | - | - |
| 03/20/2026 | 101.560 | 101.560 | 101.450 | 101.450 | 0.00% | - | - |
| 03/19/2026 | 101.500 | 101.500 | 101.450 | 101.450 | -0.14% | - | - |
| 03/18/2026 | 101.770 | 101.770 | 101.590 | 101.590 | -0.11% | - | - |
| 03/17/2026 | 101.590 | 101.700 | 101.590 | 101.700 | +0.08% | - | - |
| 03/16/2026 | 101.530 | 101.620 | 101.530 | 101.620 | +0.09% | - | - |
| 03/13/2026 | 101.510 | 101.530 | 101.510 | 101.530 | -0.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
