| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.570 | 0.00% | 0.000 |
| 10/22/2026, 11:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 1.580 | 1.630 | 1.570 | 1.570 | -4.27% | - | - |
| 10/20/2026 | 1.590 | 1.640 | 1.530 | 1.640 | +6.49% | - | - |
| 10/19/2026 | 1.570 | 1.570 | 1.510 | 1.540 | -1.91% | - | - |
| 10/16/2026 | 1.480 | 1.590 | 1.480 | 1.570 | +12.14% | - | - |
| 10/15/2026 | 1.460 | 1.460 | 1.390 | 1.400 | +4.48% | - | - |
| 10/14/2026 | 1.340 | 1.340 | 1.330 | 1.340 | +2.29% | - | - |
| 10/13/2026 | 1.250 | 1.310 | 1.200 | 1.310 | +11.02% | - | - |
| 10/12/2026 | 1.260 | 1.260 | 1.180 | 1.180 | -2.48% | - | - |
| 10/09/2026 | 1.190 | 1.240 | 1.180 | 1.210 | +10.00% | - | - |
| 10/08/2026 | 1.210 | 1.210 | 1.100 | 1.100 | -11.29% | - | - |
| 10/07/2026 | 1.390 | 1.390 | 1.180 | 1.240 | -4.62% | - | - |
| 10/06/2026 | 1.310 | 1.320 | 1.290 | 1.300 | -0.76% | - | - |
| 10/05/2026 | 1.310 | 1.350 | 1.300 | 1.310 | 0.00% | - | - |
| 10/02/2026 | 1.350 | 1.360 | 1.310 | 1.310 | -2.24% | - | - |
| 10/01/2026 | 1.390 | 1.430 | 1.340 | 1.340 | -6.29% | - | - |
| 09/30/2026 | 1.400 | 1.500 | 1.400 | 1.430 | +10.00% | - | - |
| 09/29/2026 | 1.420 | 1.470 | 1.300 | 1.300 | -7.80% | - | - |
| 09/28/2026 | 1.500 | 1.500 | 1.410 | 1.410 | -4.08% | - | - |
| 09/25/2026 | 1.510 | 1.570 | 1.470 | 1.470 | -6.96% | - | - |
| 09/24/2026 | 1.520 | 1.660 | 1.520 | 1.580 | -6.51% | - | - |
| 09/23/2026 | 1.840 | 1.840 | 1.690 | 1.690 | -9.14% | - | - |
| 09/22/2026 | 1.850 | 1.970 | 1.850 | 1.860 | -2.62% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
