| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 104.150 | +0.02% | +0.020 |
| 04/16/2026, 09:05:19 | N | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/16/2026 | 104.150 | 104.150 | 104.150 | 104.150 | +0.02% | - | - |
| 04/15/2026 | 104.130 | 104.130 | 104.130 | 104.130 | +0.08% | - | - |
| 04/14/2026 | 103.460 | 104.050 | 103.460 | 104.050 | +0.61% | - | - |
| 04/08/2026 | 103.420 | 103.420 | 103.420 | 103.420 | +0.27% | - | - |
| 04/02/2026 | 103.140 | 103.140 | 103.140 | 103.140 | -0.11% | - | - |
| 04/01/2026 | 103.380 | 103.380 | 103.250 | 103.250 | +0.02% | - | - |
| 03/31/2026 | 103.190 | 103.230 | 103.190 | 103.230 | +0.11% | - | - |
| 03/30/2026 | 103.120 | 103.120 | 103.120 | 103.120 | +0.13% | - | - |
| 03/27/2026 | 102.990 | 102.990 | 102.990 | 102.990 | -0.07% | - | - |
| 03/26/2026 | 103.100 | 103.100 | 103.060 | 103.060 | -0.17% | - | - |
| 03/25/2026 | 103.240 | 103.240 | 103.240 | 103.240 | -0.31% | - | - |
| 03/24/2026 | 103.560 | 103.560 | 103.560 | 103.560 | +0.28% | - | - |
| 03/23/2026 | 103.270 | 103.270 | 103.270 | 103.270 | -0.41% | - | - |
| 03/20/2026 | 103.700 | 103.700 | 103.700 | 103.700 | +0.09% | - | - |
| 03/19/2026 | 103.700 | 103.700 | 103.610 | 103.610 | -0.23% | - | - |
| 03/18/2026 | 104.300 | 104.300 | 103.850 | 103.850 | -0.36% | - | - |
| 03/17/2026 | 104.220 | 104.220 | 104.220 | 104.220 | +0.02% | - | - |
| 03/16/2026 | 104.190 | 104.200 | 104.190 | 104.200 | +0.02% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
