| Name | Last | Date Time | Chg. % 1D Chg. Abs. | Chg. % YTD | Open | High | Low | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|---|
| 24,262.42 | 04/22/2026 14:34:29 | +0.78% +188.78 | -1.86% | 24,298.23 | 24,385.88 | 24,165.01 | 25,503.15 | 21,044.71 | |
| 5,927.71 | 04/22/2026 14:34:29 | +0.67% +39.40 | +1.53% | 5,936.45 | 5,957.68 | 5,909.91 | 6,199.33 | 4,905.28 | |
| 49,483.79 | 04/22/2026 14:34:30 | +0.68% +332.79 | +1.44% | 49,354.23 | 49,520.27 | 49,312.75 | 50,494.14 | 38,533.29 | |
| 26,715.78 | 04/22/2026 14:34:29 | +0.89% +236.32 | +3.78% | 26,665.09 | 26,742.49 | 26,629.87 | 26,720.05 | 17,989.37 | |
| 7,115.38 | 04/22/2026 14:34:29 | +0.70% +49.47 | +2.32% | 7,100.95 | 7,122.29 | 7,096.70 | 7,149.11 | 5,060.00 | |
| 59,394.20 | 04/22/2026 14:34:29 | +1.92% +1,120.07 | +15.67% | 59,341.87 | 59,396.54 | 59,315.85 | 59,547.24 | 34,025.57 |
Notice: The international index indications mentioned above are not calculated or traded at the Vienna Stock Exchange.
Details on indications
Price indications in real-time – please refresh page to update.
Source: TTMzero Analytics GmbH
Wiener Börse AG would explicitly like to point out that the price or value of the underlying that is displayed is a TTMzero Analytics GmbH indication (non-binding) and is for information purposes only. The prices or values of the underlying do not necessarily correspond to those published by the Reference Source as defined in the Final Terms.
