| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2,742.66 | +3.62% | +95.74 |
| 04/08/2026, 13:32:47 | ||
Sector Classification (%)
Current Composition ( 7 securities )
| Name | ISIN | Country | Sector |
|---|---|---|---|
| KONCAR-ELEKTROINDUSTRIJA | HRKOEIRA0009 | HR | Electrical Equipment |
| HRVATSKI TELEKOM | HRHT00RA0005 | HR | Telecommunications Services |
| PODRAVKA | HRPODRRA0004 | HR | Food, Beverage & Tobacco |
| ZAGREBACKA BANKA | HRZABARA0009 | HR | Banking |
| KONCAR TRANSFORMATORI | HRKODTRA0007 | HR | Industrial Engineering & Machinery |
| ADRIS GRUPA P | HRADRSPA0009 | HR | Food, Beverage & Tobacco |
| VALAMAR RIVIERA | HRRIVPRA0000 | HR | Tourism & Travel |
