| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Raiffeisen-Nachhaltigkeit-Europa-Aktien (RZ) T | 124.02 | 124.02 | -0.17% -0.21 | 01/30/2026 16:00:14 | AT0000A1TWT2 | 124.02 | 125.81 | 101.80 |
| Raiffeisen-Nachhaltigkeit-Europa-Aktien (RZ) VTA | 130.00 | 130.00 | -0.18% -0.23 | 01/30/2026 16:00:14 | AT0000A1TWV8 | 130.00 | 131.88 | 106.19 |
| Raiffeisen-Nachhaltigkeit-Europa-Aktien (SZ) T | 135.06 | 135.06 | -0.17% -0.23 | 01/30/2026 16:00:16 | AT0000A2KUN6 | 135.06 | 136.99 | 110.61 |
| Raiffeisen-Nachhaltigkeit-Mix (R) A | 102.78 | 102.78 | -0.14% -0.14 | 01/30/2026 16:00:11 | AT0000859517 | 102.78 | 106.17 | 94.10 |
| Raiffeisen-Nachhaltigkeit-Mix (R) T | 139.99 | 139.99 | -0.13% -0.18 | 01/30/2026 16:00:10 | AT0000805361 | 139.99 | 143.48 | 127.16 |
| Raiffeisen-Nachhaltigkeit-Mix (R) VTA | 153.52 | 153.52 | -0.13% -0.20 | 01/30/2026 16:00:10 | AT0000785381 | 153.52 | 156.89 | 139.04 |
| Raiffeisen-Nachhaltigkeit-Mix (RD) A | 98.90 | 98.90 | -0.13% -0.13 | 01/30/2026 16:00:16 | AT0000A2SL08 | 101.87 | 102.38 | 90.74 |
| Raiffeisen-Nachhaltigkeit-Mix (RD) VTA | 103.26 | 103.26 | -0.14% -0.14 | 01/30/2026 16:00:16 | AT0000A2SL16 | 106.36 | 105.53 | 93.53 |
| Raiffeisen-Nachhaltigkeit-Mix (RZ) A | 132.51 | 132.51 | -0.13% -0.17 | 01/30/2026 16:00:14 | AT0000A1TWK1 | 132.51 | 136.06 | 120.73 |
| Raiffeisen-Nachhaltigkeit-Mix (RZ) T | 141.25 | 141.25 | -0.13% -0.18 | 01/30/2026 16:00:14 | AT0000A1TWJ3 | 141.25 | 144.08 | 127.85 |
| Raiffeisen-Nachhaltigkeit-Mix (RZ) VTA | 144.63 | 144.63 | -0.13% -0.19 | 01/30/2026 16:00:14 | AT0000A1TWL9 | 144.63 | 146.92 | 130.36 |
| Raiffeisen-Nachhaltigkeit-Mix (S) A | 119.87 | 119.87 | -0.13% -0.16 | 01/30/2026 16:00:16 | AT0000A2E091 | 119.87 | 123.97 | 109.76 |
| Raiffeisen-Nachhaltigkeit-Mix (S) VTA | 102.97 | 102.97 | -0.13% -0.13 | 01/30/2026 16:00:18 | AT0000A3LME8 | 102.97 | - | - |
| Raiffeisen-Nachhaltigkeit-Momentum (R) A | 144.04 | 144.04 | -0.50% -0.73 | 01/30/2026 16:00:13 | AT0000A1PKQ1 | 144.04 | 146.21 | 115.28 |
| Raiffeisen-Nachhaltigkeit-Momentum (R) T | 157.96 | 157.96 | -0.50% -0.80 | 01/30/2026 16:00:13 | AT0000A1PKP3 | 157.96 | 159.71 | 125.18 |
| Raiffeisen-Nachhaltigkeit-Momentum (R) VTA | 128.19 | 128.19 | -0.50% -0.65 | 01/30/2026 16:00:15 | AT0000A20EY5 | 128.19 | 129.61 | 101.59 |
| Raiffeisen-Nachhaltigkeit-Momentum (R) VTI | 95.01 | 95.01 | -0.50% -0.48 | 01/30/2026 16:00:16 | AT0000A2NWC9 | 95.01 | 96.06 | 75.29 |
| Raiffeisen-Nachhaltigkeit-Momentum (RZ) A | 137.63 | 137.63 | -0.50% -0.69 | 01/30/2026 16:00:14 | AT0000A1U7M9 | 137.63 | 139.64 | 109.48 |
| Raiffeisen-Nachhaltigkeit-Momentum (RZ) T | 148.47 | 148.47 | -0.50% -0.75 | 01/30/2026 16:00:14 | AT0000A1U7L1 | 148.47 | 150.11 | 116.96 |
| Raiffeisen-Nachhaltigkeit-Momentum (RZ) VTA | 133.26 | 133.26 | -0.50% -0.67 | 01/30/2026 16:00:15 | AT0000A26P95 | 133.26 | 134.73 | 104.97 |
| Raiffeisen-Nachhaltigkeit-PIC + PAC | 114.84 | 114.84 | +0.27% +0.31 | 01/30/2026 16:00:13 | AT0000A1NAF0 | 114.84 | 114.98 | 104.92 |
| Raiffeisen-Nachhaltigkeit-Rent (R) A | 6.72 | 6.72 | +0.15% +0.01 | 01/30/2026 16:00:11 | AT0000859509 | 6.72 | 6.88 | 6.61 |
| Raiffeisen-Nachhaltigkeit-Rent (R) T | 12.57 | 12.57 | +0.08% +0.01 | 01/30/2026 16:00:10 | AT0000805221 | 12.57 | 12.80 | 12.29 |
| Raiffeisen-Nachhaltigkeit-Rent (R) VTA | 14.59 | 14.59 | +0.14% +0.02 | 01/30/2026 16:00:09 | AT0000689971 | 14.59 | 14.70 | 14.11 |
| Raiffeisen-Nachhaltigkeit-Rent (RZ) A | 9.68 | 9.68 | +0.10% +0.01 | 01/30/2026 16:00:14 | AT0000A1TMC9 | 9.68 | 9.91 | 9.50 |
| Raiffeisen-Nachhaltigkeit-Rent (RZ) T | 10.37 | 10.37 | +0.10% +0.01 | 01/30/2026 16:00:14 | AT0000A1TMB1 | 10.37 | 10.56 | 10.12 |
| Raiffeisen-Nachhaltigkeit-Rent (S) A | 6.37 | 6.37 | +0.16% +0.01 | 01/30/2026 16:00:12 | AT0000A0PG34 | 6.37 | 6.48 | 6.30 |
| Raiffeisen-Nachhaltigkeit-Rent (SZ) T | 104.60 | 104.60 | +0.11% +0.12 | 01/30/2026 16:00:15 | AT0000A296L3 | 104.60 | 106.53 | 102.00 |
| Raiffeisen-Nachhaltigkeit-ShortTerm (R) A | 90.94 | 90.94 | +0.02% +0.02 | 01/30/2026 16:00:13 | AT0000A190Z8 | 90.94 | 91.47 | 89.68 |
| Raiffeisen-Nachhaltigkeit-ShortTerm (R) T | 102.10 | 102.10 | +0.02% +0.02 | 01/30/2026 16:00:13 | AT0000A190X3 | 102.10 | 102.10 | 99.69 |
| Raiffeisen-Nachhaltigkeit-ShortTerm (R) VTA | 102.33 | 102.33 | +0.03% +0.03 | 01/30/2026 16:00:13 | AT0000A19HM5 | 102.33 | 102.33 | 99.90 |
| Raiffeisen-Nachhaltigkeit-ShortTerm (R) VTI | 102.40 | 102.40 | +0.02% +0.02 | 01/30/2026 16:00:13 | AT0000A1ARZ9 | 102.40 | 102.40 | 99.97 |
| Raiffeisen-Nachhaltigkeit-ShortTerm (RZ) A | 97.05 | 97.05 | +0.03% +0.03 | 01/30/2026 16:00:14 | AT0000A1U7C0 | 97.05 | 97.56 | 95.50 |
| Raiffeisen-Nachhaltigkeit-ShortTerm (RZ) T | 105.12 | 105.12 | +0.02% +0.02 | 01/30/2026 16:00:14 | AT0000A1U7B2 | 105.12 | 105.12 | 102.46 |
| Raiffeisen-Nachhaltigkeit-ShortTerm (RZ) VTA | 109.98 | 109.98 | +0.02% +0.02 | 01/30/2026 16:00:17 | AT0000A31LJ8 | 109.98 | 109.98 | 107.15 |
| Raiffeisen-Nachhaltigkeit-ShortTerm (S) VTA | 101.16 | 101.16 | +0.02% +0.02 | 01/30/2026 16:00:18 | AT0000A3LM52 | 101.16 | - | - |
| Raiffeisen-Nachhaltigkeit-ShortTerm (SZ) T | 105.35 | 105.35 | +0.03% +0.03 | 01/30/2026 16:00:15 | AT0000A296K5 | 105.35 | 105.35 | 103.05 |
| Raiffeisen-Nachhaltigkeit-Solide (R) A | 105.39 | 105.39 | +0.03% +0.03 | 01/30/2026 16:00:13 | AT0000A1DU54 | 105.39 | 107.24 | 101.41 |
| Raiffeisen-Nachhaltigkeit-Solide (R) T | 115.93 | 115.93 | +0.02% +0.02 | 01/30/2026 16:00:13 | AT0000A1DU47 | 115.93 | 116.84 | 110.49 |
| Raiffeisen-Nachhaltigkeit-Solide (R) VTA | 113.06 | 113.06 | +0.03% +0.03 | 01/30/2026 16:00:14 | AT0000A1VP59 | 113.06 | 113.86 | 107.61 |
| Raiffeisen-Nachhaltigkeit-Solide (RZ) A | 108.34 | 108.34 | +0.03% +0.03 | 01/30/2026 16:00:14 | AT0000A1TML0 | 108.34 | 110.04 | 104.14 |
| Raiffeisen-Nachhaltigkeit-Solide (RZ) T | 116.64 | 116.64 | +0.03% +0.03 | 01/30/2026 16:00:14 | AT0000A1TMK2 | 116.64 | 117.38 | 111.03 |
| Raiffeisen-Nachhaltigkeit-Solide (RZ) VTA | 117.95 | 117.95 | +0.03% +0.03 | 01/30/2026 16:00:14 | AT0000A1YC10 | 117.95 | 118.70 | 111.80 |
| Raiffeisen-Nachhaltigkeit-Solide (S) A | 100.00 | 100.00 | +0.02% +0.02 | 01/30/2026 16:00:14 | AT0000A1VP42 | 100.00 | 102.13 | 96.51 |
| Raiffeisen-Nachhaltigkeit-Solide (S) VTA | 101.52 | 101.52 | +0.03% +0.03 | 01/30/2026 16:00:18 | AT0000A3LMD0 | 101.52 | - | - |
| Raiffeisen-Nachhaltigkeit-US-Aktien (R) A | 292.12 | 292.12 | -0.19% -0.55 | 01/30/2026 16:00:10 | AT0000764741 | 292.12 | 302.73 | 227.34 |
| Raiffeisen-Nachhaltigkeit-US-Aktien (R) T | 381.64 | 381.64 | -0.19% -0.71 | 01/30/2026 16:00:10 | AT0000764758 | 381.64 | 392.72 | 297.02 |
| Raiffeisen-Nachhaltigkeit-US-Aktien (R) VTA | 441.34 | 441.34 | -0.19% -0.83 | 01/30/2026 16:00:10 | AT0000764766 | 441.34 | 454.16 | 343.47 |
| Raiffeisen-Nachhaltigkeit-US-Aktien (R) VTA USD | 143.57 | 143.57 | -0.31% -0.44 | 01/30/2026 16:00:17 | AT0000A36FY8 | 143.57 | 144.01 | 104.47 |
| Raiffeisen-Nachhaltigkeit-US-Aktien (RZ) A | 191.14 | 191.14 | -0.18% -0.35 | 01/30/2026 16:00:14 | AT0000A1U6B4 | 191.14 | 196.68 | 147.90 |
