| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Raiffeisen 304 - ESG - Euro Corporates (SZ) T | 109.16 | 109.16 | +0.09% +0.10 | 12/16/2025 16:00:23 | AT0000A2XSN3 | 109.16 | 110.05 | 105.39 |
| Raiffeisen Euro ESG Government Bonds (SZ) T | 98.60 | 98.60 | +0.17% +0.17 | 12/16/2025 16:00:23 | AT0000A2XN66 | 98.60 | 100.08 | 96.14 |
| Raiffeisen Gewinnfreibetrag Anleihen (R) A | 59.55 | 59.55 | +0.10% +0.06 | 12/16/2025 16:00:16 | AT0000859277 | 59.55 | 60.84 | 58.70 |
| Raiffeisen Gewinnfreibetrag Anleihen (R) T | 120.18 | 120.18 | +0.09% +0.11 | 12/16/2025 16:00:15 | AT0000805429 | 120.18 | 121.57 | 117.30 |
| Raiffeisen Gewinnfreibetrag Anleihen (RZ) A | 92.48 | 92.48 | +0.10% +0.09 | 12/16/2025 16:00:19 | AT0000A1TMQ9 | 92.48 | 94.45 | 90.97 |
| Raiffeisen Gewinnfreibetrag Anleihen (RZ) T | 99.14 | 99.14 | +0.09% +0.09 | 12/16/2025 16:00:19 | AT0000A1TMP1 | 99.14 | 100.25 | 96.56 |
| Raiffeisen Gewinnfreibetrag Mix (R) A | 79.32 | 79.32 | -0.23% -0.18 | 12/16/2025 16:00:15 | AT0000811666 | 79.32 | 80.96 | 73.32 |
| Raiffeisen Gewinnfreibetrag Mix (R) T | 144.17 | 144.17 | -0.22% -0.32 | 12/16/2025 16:00:15 | AT0000811674 | 144.17 | 146.27 | 132.47 |
| Raiffeisen Gewinnfreibetrag Mix (RZ) A | 111.97 | 111.97 | -0.22% -0.25 | 12/16/2025 16:00:19 | AT0000A1TMN6 | 111.97 | 114.30 | 103.14 |
| Raiffeisen Gewinnfreibetrag Mix (RZ) T | 124.49 | 124.49 | -0.22% -0.27 | 12/16/2025 16:00:19 | AT0000A1TMM8 | 124.49 | 126.36 | 114.02 |
| Raiffeisen Gewinnfreibetrag Solide (R) A | 101.22 | 101.22 | -0.16% -0.16 | 12/16/2025 16:00:14 | AT0000726914 | 101.22 | 103.30 | 95.96 |
| Raiffeisen Gewinnfreibetrag Solide (R) T | 169.01 | 169.01 | -0.17% -0.28 | 12/16/2025 16:00:14 | AT0000726807 | 169.01 | 171.09 | 158.93 |
| Raiffeisen Gewinnfreibetrag Solide (RZ) A | 103.94 | 103.94 | -0.16% -0.17 | 12/16/2025 16:00:20 | AT0000A1U7T4 | 103.94 | 106.01 | 98.20 |
| Raiffeisen Gewinnfreibetrag Solide (RZ) T | 115.12 | 115.12 | -0.16% -0.18 | 12/16/2025 16:00:20 | AT0000A1U7S6 | 115.12 | 116.74 | 108.15 |
| Raiffeisen Global Income (R) A | 1,072.62 | 1,072.62 | -0.47% -5.07 | 12/16/2025 16:00:19 | AT0000A1JU25 | 1,072.62 | 1,087.90 | 998.04 |
| Raiffeisen Global Income (R) T | 1,311.06 | 1,311.06 | +0.17% +2.24 | 12/16/2025 16:00:19 | AT0000A1JU17 | 1,311.06 | 1,321.22 | 1,204.75 |
| Raiffeisen Global Income (R) VTA | 1,368.09 | 1,368.09 | +0.17% +2.34 | 12/16/2025 16:00:19 | AT0000A1JU33 | 1,368.09 | 1,378.69 | 1,245.64 |
| Raiffeisen Global Income (RD) A | 989.88 | 989.88 | -0.58% -5.80 | 12/16/2025 16:00:25 | AT0000A3Q7Z5 | 1,019.58 | - | - |
| Raiffeisen Global Income (RD) VTA | 997.39 | 997.39 | +0.17% +1.71 | 12/16/2025 16:00:25 | AT0000A3Q804 | 1,027.31 | - | - |
| Raiffeisen Global Income (RZ) A | 1,096.05 | 1,096.05 | -0.45% -5.00 | 12/16/2025 16:00:20 | AT0000A1U7F3 | 1,096.05 | 1,110.87 | 1,016.44 |
| Raiffeisen Global Income (RZ) T | 1,318.79 | 1,318.79 | +0.17% +2.28 | 12/16/2025 16:00:20 | AT0000A1U7E6 | 1,318.79 | 1,328.25 | 1,208.24 |
| Raiffeisen Global Income (S) A | 954.91 | 954.91 | -0.61% -5.88 | 12/16/2025 16:00:19 | AT0000A1JU74 | 954.91 | 970.32 | 893.47 |
| Raiffeisen Global Income II (R) A | 1,062.85 | 1,062.85 | -0.97% -10.41 | 12/16/2025 16:00:24 | AT0000A3A3M0 | 1,062.85 | 1,084.85 | 971.35 |
| Raiffeisen Global Income II (R) T | 1,117.25 | 1,117.25 | +0.19% +2.12 | 12/16/2025 16:00:24 | AT0000A3A3L2 | 1,117.25 | 1,127.18 | 991.59 |
| Raiffeisen Global Income II (R) VTA | 1,124.01 | 1,124.01 | +0.19% +2.13 | 12/16/2025 16:00:24 | AT0000A3A3N8 | 1,124.01 | 1,134.00 | 991.59 |
| Raiffeisen Global Income II (RD) A | 988.63 | 988.63 | -0.82% -8.13 | 12/16/2025 16:00:25 | AT0000A3Q812 | 1,018.29 | - | - |
| Raiffeisen Global Income II (RD) VTA | 998.65 | 998.65 | +0.19% +1.89 | 12/16/2025 16:00:25 | AT0000A3Q820 | 1,028.61 | - | - |
| Raiffeisen Global Income II (RZ) A | 1,072.18 | 1,072.18 | -0.96% -10.38 | 12/16/2025 16:00:24 | AT0000A3A3U3 | 1,072.18 | 1,093.65 | 975.84 |
| Raiffeisen Global Income II (RZ) T | 1,125.96 | 1,125.96 | +0.19% +2.15 | 12/16/2025 16:00:24 | AT0000A3A3T5 | 1,125.96 | 1,135.33 | 996.09 |
| Raiffeisen Global Income II (S) A | 1,063.81 | 1,063.81 | -0.75% -8.00 | 12/16/2025 16:00:24 | AT0000A3A3S7 | 1,063.81 | 1,083.85 | 969.04 |
| Raiffeisen Global Strategic Allocation Plus (R) A | 163.00 | 163.00 | +0.25% +0.41 | 12/16/2025 16:00:18 | AT0000A0SE09 | 163.00 | 164.72 | 145.55 |
| Raiffeisen Global Strategic Allocation Plus (R) T | 188.20 | 188.20 | +0.26% +0.49 | 12/16/2025 16:00:18 | AT0000A0SE17 | 188.20 | 190.19 | 166.17 |
| Raiffeisen Global Strategic Allocation Plus (R) VTA | 185.93 | 185.93 | +0.26% +0.48 | 12/16/2025 16:00:18 | AT0000A0SE25 | 185.93 | 187.88 | 164.16 |
| Raiffeisen Global Strategic Allocation Plus (RZ) A | 122.89 | 122.89 | +0.26% +0.32 | 12/16/2025 16:00:21 | AT0000A1Z3C4 | 122.89 | 124.11 | 109.15 |
| Raiffeisen Global Strategic Allocation Plus (RZ) T | 130.26 | 130.26 | +0.25% +0.33 | 12/16/2025 16:00:21 | AT0000A1Z3D2 | 130.26 | 131.56 | 115.00 |
| Raiffeisen Global Strategic Allocation Plus (RZ) VTA | 136.69 | 136.69 | +0.26% +0.35 | 12/16/2025 16:00:20 | AT0000A1YBX8 | 136.69 | 138.05 | 120.05 |
| Raiffeisen Laufzeitfonds ESG 2028 (R) A | 100.96 | 99.95 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3JF14 | 102.98 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 (R) T | 100.96 | 99.95 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3JF22 | 102.98 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 (R) VTA | 100.96 | 99.95 | +0.02% +0.02 | 12/16/2025 16:00:25 | AT0000A3JF30 | 102.98 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 (RZ) A | 101.05 | 100.03 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3JF48 | 103.07 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 (RZ) T | 101.05 | 100.03 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3JF55 | 103.07 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 (S) VTA | 100.84 | 99.83 | +0.02% +0.02 | 12/16/2025 16:00:25 | AT0000A3KTE5 | 102.86 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 II (R) A | 99.65 | 98.65 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3NJT8 | 101.64 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 II (R) T | 99.65 | 98.65 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3NJS0 | 101.64 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 II (R) VTA | 99.64 | 98.64 | +0.02% +0.02 | 12/16/2025 16:00:25 | AT0000A3NJW2 | 101.63 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 II (RZ) A | 99.66 | 98.66 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3NK03 | 101.65 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 II (RZ) T | 99.66 | 98.66 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3NJZ5 | 101.65 | - | - |
| Raiffeisen Laufzeitfonds ESG 2028 II (S) VTA | 99.62 | 98.62 | +0.03% +0.03 | 12/16/2025 16:00:25 | AT0000A3NK11 | 101.61 | - | - |
| Raiffeisen PAC Obiettivo Attivo 70 (R) VTA | 99.90 | 99.90 | -0.04% -0.04 | 12/16/2025 16:00:25 | AT0000A3NK78 | 99.90 | - | - |
| Raiffeisen PAC Obiettivo Attivo 70 (S) VTA | 99.88 | 99.88 | -0.04% -0.04 | 12/16/2025 16:00:25 | AT0000A3NK86 | 99.88 | - | - |
