| Name | Net Asset Value | Redemption Value | Chg. % 1D Chg. Abs. | Date Time | ISIN | Issuer Price | Year High1 | Year Low1 |
|---|---|---|---|---|---|---|---|---|
| Kathrein Corporate Bond (R) A | 89.28 | 89.28 | +0.06% +0.05 | 08/13/2026 16:00:05 | AT0000779780 | 91.96 | 93.32 | 88.42 |
| Kathrein Corporate Bond (R) T | 178.18 | 178.18 | +0.04% +0.08 | 08/13/2026 16:00:05 | AT0000779798 | 183.53 | 181.15 | 176.47 |
| Kathrein Emerging Market Pearls R T | 117.51 | 117.51 | +0.03% +0.03 | 08/12/2026 16:00:06 | AT0000A0XD45 | 123.39 | 118.68 | 115.87 |
| Kathrein ESG Bond Select R A | 76.35 | 76.35 | +0.07% +0.05 | 08/12/2026 16:00:06 | AT0000A2HUX1 | 78.64 | 78.84 | 75.55 |
| Kathrein ESG Dynamic Value A | 916.94 | 916.94 | +0.18% +1.64 | 08/12/2026 16:00:05 | AT0000620240 | 962.79 | 919.06 | 866.85 |
| Kathrein ESG EM Local Currency Bond R A | 102.15 | 102.15 | +0.02% +0.02 | 08/12/2026 16:00:06 | AT0000A2HUA9 | 105.21 | 102.20 | 92.43 |
| Kathrein ESG EM Local Currency Bond R T | 105.46 | 105.46 | +0.02% +0.02 | 08/12/2026 16:00:06 | AT0000A2HU83 | 108.62 | 105.51 | 95.44 |
| Kathrein ESG Euro Bond (R) A | 95.23 | 95.23 | 0.00% 0.00 | 08/13/2026 16:00:05 | AT0000779764 | 98.09 | 99.49 | 94.94 |
| Kathrein ESG Euro Bond (R) T | 182.23 | 182.23 | 0.00% 0.00 | 08/13/2026 16:00:05 | AT0000779772 | 187.70 | 187.32 | 181.67 |
| Kathrein ESG Global Equity R T | 409.92 | 409.92 | +0.40% +1.63 | 08/12/2026 16:00:06 | AT0000A0V6J7 | 430.42 | 409.92 | 336.81 |
| Kathrein ESG US-Dollar Bond (R) A | 82.98 | 82.98 | +0.01% +0.01 | 08/13/2026 16:00:06 | AT0000A0C8Y5 | 85.47 | 87.50 | 82.44 |
| Kathrein ESG US-Dollar Bond (R) T | 119.86 | 119.86 | +0.02% +0.02 | 08/13/2026 16:00:06 | AT0000A0C8Z2 | 123.46 | 122.53 | 117.81 |
| Kathrein European Equity (R) A | 69.93 | 69.93 | -0.04% -0.03 | 08/13/2026 16:00:05 | AT0000779749 | 72.38 | 70.01 | 58.08 |
| Kathrein European Equity (R) T | 269.72 | 269.72 | -0.05% -0.13 | 08/13/2026 16:00:05 | AT0000779756 | 279.16 | 270.04 | 221.16 |
| Kathrein Global Enterprise (R) A | 142.27 | 142.27 | -0.41% -0.58 | 08/13/2026 16:00:06 | AT0000A0Y0Y6 | 147.25 | 143.66 | 121.96 |
| Kathrein Global Enterprise (R) T | 203.18 | 203.18 | -0.41% -0.83 | 08/13/2026 16:00:06 | AT0000A0Y0Z3 | 210.29 | 205.17 | 172.81 |
| Kathrein Mandatum (R) A | 81.78 | 81.78 | +0.06% +0.05 | 08/13/2026 16:00:06 | AT0000A22449 | 84.23 | 85.41 | 81.21 |
| Kathrein Mandatum (R) T | 96.06 | 96.06 | +0.07% +0.07 | 08/13/2026 16:00:06 | AT0000A22431 | 98.94 | 97.43 | 95.38 |
| Kathrein Mandatum 100 (R) A | 148.85 | 148.85 | +0.17% +0.25 | 08/13/2026 16:00:05 | AT0000739784 | 156.29 | 148.85 | 124.39 |
| Kathrein Mandatum 100 (R) T | 200.07 | 200.07 | +0.17% +0.34 | 08/13/2026 16:00:05 | AT0000739792 | 210.07 | 200.07 | 167.01 |
| Kathrein Mandatum 15 USD (R) T | 165.31 | 165.31 | +0.05% +0.08 | 08/13/2026 16:00:06 | AT0000A015J1 | 173.58 | 167.15 | 159.39 |
| Kathrein Mandatum 25 (R) A | 104.78 | 104.78 | +0.08% +0.08 | 08/13/2026 16:00:05 | AT0000779806 | 110.02 | 105.13 | 102.06 |
| Kathrein Mandatum 25 (R) T | 182.44 | 182.44 | +0.07% +0.13 | 08/13/2026 16:00:05 | AT0000779814 | 191.56 | 182.44 | 172.66 |
| Kathrein Mandatum 50 (R) A | 125.53 | 125.53 | +0.10% +0.13 | 08/13/2026 16:00:05 | AT0000779822 | 131.81 | 125.53 | 114.96 |
| Kathrein Mandatum 50 (R) T | 211.58 | 211.58 | +0.10% +0.22 | 08/13/2026 16:00:05 | AT0000779830 | 222.16 | 211.58 | 192.67 |
| Kathrein Mandatum 70 (R) A | 155.79 | 155.79 | +0.13% +0.20 | 08/13/2026 16:00:05 | AT0000779848 | 163.58 | 155.79 | 137.68 |
| Kathrein Mandatum 70 (R) T | 234.13 | 234.13 | +0.13% +0.31 | 08/13/2026 16:00:05 | AT0000779855 | 245.84 | 234.13 | 205.80 |
| Kathrein US Equity (R) A EUR | 156.89 | 156.89 | +0.38% +0.59 | 08/13/2026 16:00:05 | AT0000779665 | 162.38 | 157.15 | 130.49 |
| Kathrein US Equity (R) T EUR | 391.83 | 391.83 | +0.38% +1.47 | 08/13/2026 16:00:05 | AT0000779673 | 405.54 | 392.47 | 323.90 |
| Kathrein US Equity (R) T USD | 336.57 | 336.57 | +0.37% +1.25 | 08/13/2026 16:00:06 | AT0000A1FWL8 | 348.35 | 336.59 | 278.10 |
| Kathrein US Equity EUR hedged (R) A | 112.34 | 112.34 | -0.31% -0.35 | 08/13/2026 16:00:06 | AT0000A3NR63 | 116.27 | - | - |
| Kathrein US Equity EUR hedged (R) T | 112.33 | 112.33 | -0.31% -0.35 | 08/13/2026 16:00:06 | AT0000A3NR55 | 116.26 | - | - |
| Kathrein Yield + (R) A | 99.53 | 99.53 | -0.02% -0.02 | 08/13/2026 16:00:06 | AT0000A05J15 | 101.02 | 104.42 | 99.34 |
| Kathrein Yield + (R) T | 130.52 | 130.52 | -0.03% -0.04 | 08/13/2026 16:00:06 | AT0000A05J23 | 132.48 | 133.60 | 129.84 |
| KEPLER D-A-CH Plus Aktienfonds (A) | 437.60 | 437.60 | +0.06% +0.27 | 08/13/2026 16:00:05 | AT0000647680 | 455.10 | 438.13 | 373.52 |
| KEPLER D-A-CH Plus Aktienfonds (T) | 594.83 | 594.83 | +0.06% +0.36 | 08/13/2026 16:00:05 | AT0000647698 | 618.62 | 595.54 | 502.05 |
| KEPLER Dollar Rentenfonds (A) | 116.54 | 116.54 | +0.11% +0.13 | 08/13/2026 16:00:05 | AT0000799804 | 120.03 | 120.77 | 115.22 |
| KEPLER Dollar Rentenfonds (T) | 209.77 | 209.77 | +0.11% +0.23 | 08/13/2026 16:00:05 | AT0000722665 | 216.06 | 214.28 | 206.67 |
| KEPLER Emerging Markets Rentenfonds (A) | 105.25 | 105.25 | +0.04% +0.04 | 08/13/2026 16:00:05 | AT0000718580 | 108.40 | 106.33 | 99.22 |
| KEPLER Emerging Markets Rentenfonds (T) | 236.15 | 236.15 | +0.05% +0.11 | 08/13/2026 16:00:05 | AT0000718598 | 243.23 | 238.57 | 222.61 |
| KEPLER Ethik Aktienfonds (A) | 308.89 | 308.89 | +0.41% +1.27 | 08/13/2026 16:00:05 | AT0000675657 | 321.24 | 308.89 | 242.00 |
| KEPLER Ethik Aktienfonds (T) | 443.20 | 443.20 | +0.41% +1.83 | 08/13/2026 16:00:05 | AT0000675665 | 460.92 | 443.20 | 346.77 |
| KEPLER Ethik Quality Aktienfonds (A) | 101.36 | 101.36 | -0.05% -0.05 | 08/13/2026 16:00:05 | AT0000799820 | 105.41 | 103.03 | 93.07 |
| KEPLER Ethik Quality Aktienfonds (T) | 134.90 | 134.90 | -0.05% -0.07 | 08/13/2026 16:00:05 | AT0000722657 | 140.29 | 137.12 | 122.08 |
| KEPLER Ethik Rentenfonds (A) | 106.59 | 106.59 | +0.01% +0.01 | 08/13/2026 16:00:05 | AT0000815006 | 109.25 | 108.04 | 104.83 |
| KEPLER Ethik Rentenfonds (T) | 162.29 | 162.29 | +0.02% +0.03 | 08/13/2026 16:00:05 | AT0000642632 | 166.34 | 164.26 | 159.60 |
| KEPLER Euro Plus Rentenfonds (A) | 130.21 | 130.21 | +0.02% +0.03 | 08/13/2026 16:00:05 | AT0000784756 | 132.81 | 131.91 | 126.26 |
| KEPLER Euro Plus Rentenfonds (T) | 215.24 | 215.24 | +0.02% +0.05 | 08/13/2026 16:00:05 | AT0000722558 | 219.54 | 217.28 | 208.70 |
| KEPLER Europa Aktienfonds (A) | 128.84 | 128.84 | +0.12% +0.15 | 08/13/2026 16:00:05 | AT0000817788 | 133.99 | 129.33 | 100.96 |
| KEPLER Europa Aktienfonds (T) | 175.33 | 175.33 | +0.12% +0.21 | 08/13/2026 16:00:05 | AT0000722681 | 182.34 | 176.00 | 133.77 |
