| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Total Value1 | Status |
|---|---|---|---|---|---|---|---|---|
| 1,417.400 | +0.06% +0.800 | 02/09/2026 11:00:21 | LU1079841273 | 1,415.800 22 | 1,416.800 52 | - | C | |
| 1,414.400 | +0.07% +1.000 | 02/09/2026 11:00:21 | LU1079841513 | 1,409.200 30 | 1,417.000 30 | - | C | |
| 1,405.600 | +1.33% +18.400 | 02/09/2026 11:00:21 | FR0010342592 | 1,394.800 21 | 1,395.400 21 | - | C | |
| 913.700 | -0.46% -4.200 | 02/09/2026 11:16:26 | LU0533033667 | 911.700 23 | 912.400 32 | 58,504 | C | |
| 851.100 | -0.15% -1.300 | 02/09/2026 11:00:21 | LU1681043086 | 849.600 35 | 851.200 35 | - | C | |
| 770.500 | -0.62% -4.800 | 02/09/2026 11:00:21 | DE000ETFL524 | 770.500 39 | 770.800 39 | - | C | |
| 678.400 | +0.68% +4.600 | 02/09/2026 11:00:21 | LU1681045537 | 676.500 45 | 676.800 157 | 61,245 | C | |
| 646.600 | +0.11% +0.700 | 02/09/2026 11:00:21 | FR0010756114 | 644.800 164 | 645.400 211 | - | C | |
| 625.900 | +0.87% +5.400 | 02/09/2026 11:00:21 | IE00B5BMR087 | 624.300 48 | 624.400 48 | - | C | |
| 614.100 | +0.16% +1.000 | 02/09/2026 11:00:21 | LU1681043599 | 612.500 50 | 612.700 50 | - | C | |
| 570.700 | +1.49% +8.400 | 02/09/2026 11:00:21 | LU1681038599 | 568.300 52 | 568.600 52 | - | C | |
| 538.600 | +0.13% +0.700 | 02/09/2026 11:00:21 | LU1829220216 | 537.000 254 | 537.300 254 | - | C | |
| 490.150 | +0.40% +1.950 | 02/09/2026 11:00:21 | LU0533033238 | 489.300 62 | 489.900 62 | 24,438 | C | |
| 458.750 | +0.85% +3.850 | 02/09/2026 11:00:21 | FR0010655746 | 457.700 69 | 458.000 69 | - | C | |
| 439.950 | +0.63% +2.750 | 02/09/2026 11:00:21 | FR0010655712 | 438.800 70 | 438.900 70 | - | C | |
| 426.200 | +1.34% +5.650 | 02/09/2026 11:00:21 | FR0007056841 | 425.300 73 | 425.600 73 | - | C | |
| 420.400 | +0.30% +1.250 | 02/09/2026 11:00:21 | DE0006289390 | 419.500 74 | 419.750 74 | - | C | |
| 414.900 | +0.02% +0.100 | 02/09/2026 11:00:21 | LU1681042609 | 413.900 178 | 414.100 76 | - | C | |
| 411.450 | +0.62% +2.550 | 02/09/2026 11:00:21 | LU1598689153 | 409.950 180 | 410.600 77 | - | C | |
| 393.900 | +0.32% +1.250 | 02/09/2026 11:36:39 | DE000ETFL094 | 393.900 345 | 394.150 345 | 59,873 | C | |
| 379.450 | +0.16% +0.600 | 02/09/2026 11:00:21 | FR0010315770 | 378.450 80 | 378.550 80 | - | C | |
| 364.600 | +0.14% +0.500 | 02/09/2026 11:00:21 | LU0533032859 | 363.500 141 | 363.950 83 | - | C | |
| 362.000 | +0.04% +0.150 | 02/09/2026 11:00:21 | LU1602144575 | 361.100 203 | 361.250 86 | - | C | |
| 343.600 | +0.29% +1.000 | 02/09/2026 11:00:21 | LU0908501058 | 342.750 216 | 342.950 124 | - | C | |
| 338.950 | +1.45% +4.850 | 02/09/2026 11:00:21 | LU1829219390 | 337.750 95 | 337.850 95 | - | C | |
| 336.850 | +1.46% +4.850 | 02/09/2026 11:00:21 | LU1681038672 | 335.600 94 | 335.700 94 | - | C | |
| 335.950 | +1.31% +4.350 | 02/09/2026 11:00:21 | LU0959211243 | 334.950 90 | 335.050 90 | - | C | |
| 333.100 | -0.03% -0.100 | 02/09/2026 11:00:21 | LU0397221945 | 331.950 93 | 333.250 93 | - | C | |
| 325.600 | +0.85% +2.750 | 02/09/2026 11:00:21 | LU1602144732 | 324.550 101 | 324.950 131 | - | C | |
| 324.750 | -0.03% -0.100 | 02/09/2026 11:00:21 | LU0321462953 | 324.450 93 | 324.800 93 | - | C | |
| 297.950 | +0.20% +0.600 | 02/09/2026 11:00:21 | LU0908500753 | 297.300 462 | 297.400 106 | - | C | |
| 297.050 | +0.90% +2.650 | 02/09/2026 11:00:21 | DE000ETFL441 | 296.050 106 | 296.250 106 | - | C | |
| 294.600 | +0.10% +0.300 | 02/09/2026 11:00:21 | LU0599612842 | 293.850 106 | 294.600 144 | - | C | |
| 286.700 | +0.61% +1.750 | 02/09/2026 11:00:21 | LU0411075376 | 285.100 108 | 285.300 108 | - | C | |
| 280.500 | +0.21% +0.600 | 02/09/2026 11:00:21 | LU1377382368 | 279.800 110 | 279.950 110 | - | C | |
| 261.250 | +1.26% +3.250 | 02/09/2026 11:00:21 | LU0252634307 | 259.850 119 | 260.000 119 | - | C | |
| 259.900 | +0.62% +1.600 | 02/09/2026 11:00:21 | DE0005933923 | 259.000 121 | 259.100 121 | - | C | |
| 242.000 | +0.19% +0.450 | 02/09/2026 11:00:21 | LU0290358224 | 241.950 126 | 242.050 126 | - | C | |
| 241.000 | +0.37% +0.900 | 02/09/2026 11:00:21 | LU1681038243 | 240.100 121 | 240.200 121 | - | C | |
| 234.050 | -0.06% -0.150 | 02/09/2026 11:00:21 | LU1681046774 | 233.950 129 | 234.000 129 | - | C | |
| 232.350 | +0.35% +0.800 | 02/09/2026 11:00:21 | LU0274211480 | 231.700 132 | 231.800 132 | - | C | |
| 231.000 | +0.41% +0.950 | 02/09/2026 11:00:21 | FR0010261198 | 230.450 596 | 230.600 136 | - | C | |
| 229.500 | +0.22% +0.500 | 02/09/2026 11:00:21 | IE00B53L3W79 | 229.000 137 | 229.100 137 | - | C | |
| 228.600 | -0.26% -0.600 | 02/09/2026 11:08:51 | LU1681041973 | 228.150 138 | 228.350 185 | 63,094 | C | |
| 226.500 | +0.33% +0.750 | 02/09/2026 11:00:21 | LU0252633754 | 225.850 135 | 225.950 135 | - | C | |
| 225.600 | +1.23% +2.750 | 02/09/2026 11:00:21 | IE00B53L4X51 | 225.050 140 | 225.200 140 | - | C | |
| 223.600 | -0.09% -0.200 | 02/09/2026 11:00:21 | LU0290355717 | 223.500 135 | 223.550 135 | - | C | |
| 221.950 | -0.11% -0.250 | 02/09/2026 11:00:21 | LU1681046261 | 221.850 136 | 221.900 136 | - | C | |
| 222.200 | +0.38% +0.850 | 02/09/2026 11:00:21 | LU2197908721 | 221.350 132 | 221.450 132 | - | C | |
| 217.500 | +0.62% +1.350 | 02/09/2026 11:00:21 | DE000ETFL011 | 216.950 141 | 217.000 141 | - | C |
1 Double Counting, Values of "0" or "-" in the presence of a value for "Last" indicate a price without turnover
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
