| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 89.720 | -0.12% -0.110 | 10/16/2026 16:00:00 | AT0000A2CQD2 | - - | - - | 02/20/2030 | D | |
| 58.500 | -0.66% -0.390 | 10/16/2026 16:00:00 | AT0000A2KQ43 | - - | - - | 10/20/2040 | D | |
| 86.520 | -0.17% -0.150 | 10/16/2026 16:00:00 | AT0000A2NW83 | - - | - - | 02/20/2031 | D | |
| 93.870 | -0.11% -0.100 | 10/16/2026 16:00:00 | AT0000A2VB47 | - - | - - | 10/20/2028 | D | |
| - | - - | - | AT0000A2QDT6 | - - | - - | 09/12/2028 | D | |
| 71.500 | -0.51% -0.370 | 10/16/2026 16:00:00 | AT0000A2T198 | - - | - - | 10/20/2036 | D | |
| 98.840 | 0.00% 0.000 | 10/16/2026 16:00:00 | AT0000A1VGK0 | - - | - - | 04/20/2027 | D | |
| 93.950 | -0.09% -0.080 | 10/16/2026 16:00:00 | AT0000A269M8 | - - | - - | 02/20/2029 | D | |
| 33.770 | -1.40% -0.480 | 10/16/2026 16:00:00 | AT0000A2QQB6 | - - | - - | 04/20/2071 | D | |
| 97.000 | -0.01% -0.010 | 10/16/2026 16:00:00 | AT0000A1ZGE4 | - - | - - | 02/20/2028 | D | |
| 49.780 | -1.19% -0.600 | 10/16/2026 16:00:00 | AT0000A2EJ08 | - - | - - | 03/20/2051 | D | |
| 30.300 | -1.01% -0.310 | 10/16/2026 16:00:00 | AT0000A2HLC4 | - - | - - | 06/30/2120 | D | |
| 87.790 | -0.23% -0.200 | 10/16/2026 16:00:00 | AT0000A2WSC8 | 87.840 500,000 | 87.940 500,000 | 02/20/2032 | D | |
| 65.380 | -0.85% -0.560 | 10/16/2026 16:00:00 | AT0000A1K9F1 | - - | - - | 02/20/2047 | D | |
| 46.210 | -1.49% -0.700 | 10/16/2026 16:00:00 | AT0000A1PEF7 | - - | - - | 11/02/2086 | D | |
| 88.680 | -0.11% -0.100 | 10/16/2026 10:51:28 | AT0000A25YR6 | - - | - - | 07/23/2031 | D | |
| 68.240 | -0.81% -0.560 | 10/16/2026 16:00:00 | AT0000A2Y8G4 | - - | - - | 05/23/2049 | D | |
| - | - - | - | CH1274739015 | - - | - - | 06/21/2027 | D | |
| - | - - | - | CH1274739775 | - - | - - | 09/27/2029 | D | |
| - | - - | - | CH0548689600 | - - | - - | open-end | D | |
| - | - - | - | IE000VFNM8C4 | - - | - - | 08/06/2028 | D | |
| - | - - | - | IE000WMV7254 | - - | - - | 05/29/2028 | D | |
| 56.330 | -1.43% -0.820 | 10/16/2026 16:00:00 | AT0000A1XML2 | - - | - - | 09/20/2117 | D | |
| 92.340 | -0.35% -0.320 | 10/16/2026 16:00:00 | AT0000A10683 | - - | - - | 05/23/2034 | D | |
| 97.840 | -0.10% -0.100 | 10/16/2026 16:00:01 | AT0000A3EPP2 | - - | - - | 10/20/2029 | D | |
| - | - - | - | AT000B091467 | - - | - - | 07/01/2030 | D | |
| 96.510 | -0.28% -0.270 | 10/16/2026 16:00:01 | AT0000A3NY15 | - - | - - | 09/20/2032 | D | |
| 97.430 | -0.20% -0.200 | 10/16/2026 16:00:00 | AT0000A3V200 | - - | - - | 10/20/2031 | D | |
| 96.620 | -0.27% -0.260 | 10/16/2026 16:00:00 | AT0000A324S8 | - - | - - | 02/20/2033 | D | |
| 95.880 | -0.31% -0.300 | 10/16/2026 16:00:00 | AT0000A39UW5 | - - | - - | 02/20/2034 | D | |
| 99.270 | -0.10% -0.100 | 10/16/2026 16:00:00 | AT0000A33SH3 | - - | - - | 05/23/2029 | D | |
| 95.250 | -0.38% -0.360 | 10/16/2026 16:00:00 | AT0000A3HU25 | - - | - - | 02/20/2035 | D | |
| - | - - | - | IE00BLB3BB20 | - - | - - | 02/05/2051 | D | |
| - | - - | - | CH1135202120 | - - | - - | open-end | D | |
| 23.950 | -2.04% -0.500 | 10/16/2026 15:07:32 | CH0454664001 | - - | - - | open-end | D | |
| 27.040 | +2.00% +0.530 | 10/02/2026 10:23:01 | CH0454664027 | - - | - - | open-end | D | |
| - | - - | - | CH1146882316 | - - | - - | open-end | D | |
| - | - - | - | CH1606386675 | - - | - - | open-end | D | |
| - | - - | - | CH1396281391 | - - | - - | open-end | D | |
| - | - - | - | CH1304867463 | - - | - - | open-end | D | |
| - | - - | - | CH1135202088 | - - | - - | open-end | D | |
| - | - - | - | CH0496454155 | - - | - - | open-end | D | |
| - | - - | - | CH0475552201 | - - | - - | open-end | D | |
| 42.050 | 0.00% 0.000 | 04/17/2026 09:15:00 | CH1146882308 | - - | - - | open-end | D | |
| - | - - | - | CH1102728750 | - - | - - | open-end | D | |
| - | - - | - | CH1326116832 | - - | - - | open-end | D | |
| - | - - | - | CH1100083471 | - - | - - | open-end | D | |
| 13.700 | +19.34% +2.220 | 10/13/2026 11:01:06 | CH0445689208 | - - | - - | open-end | D | |
| - | - - | - | CH1360612142 | - - | - - | open-end | D | |
| - | - - | - | CH1360612134 | - - | - - | open-end | D |
