| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Maturity | Status |
|---|---|---|---|---|---|---|---|---|
| 89.910 | -0.04% -0.040 | 09/01/2026 10:00:00 | AT0000A2CQD2 | 89.880 970,000 | 89.980 399,000 | 02/20/2030 | q | |
| 58.770 | -0.32% -0.190 | 09/01/2026 10:00:00 | AT0000A2KQ43 | 58.730 250,000 | 58.810 250,000 | 10/20/2040 | q | |
| 86.890 | -0.07% -0.060 | 09/01/2026 10:00:00 | AT0000A2NW83 | 86.840 479,000 | 86.940 365,000 | 02/20/2031 | q | |
| 93.870 | -0.02% -0.020 | 09/01/2026 10:00:00 | AT0000A2VB47 | 93.900 20,000 | 93.910 495,000 | 10/20/2028 | q | |
| - | - - | - | AT0000A2QDT6 | - - | - - | 09/12/2028 | P | |
| 71.930 | -0.25% -0.180 | 09/01/2026 10:00:00 | AT0000A2T198 | 71.870 250,000 | 71.940 250,000 | 10/20/2036 | q | |
| 98.600 | 0.00% 0.000 | 09/01/2026 10:00:00 | AT0000A1VGK0 | 98.600 888,000 | 98.700 1,000,000 | 04/20/2027 | q | |
| 94.070 | -0.03% -0.030 | 09/01/2026 10:00:00 | AT0000A269M8 | 94.040 721,000 | 94.140 395,000 | 02/20/2029 | q | |
| 31.540 | -0.79% -0.250 | 09/01/2026 10:00:00 | AT0000A2QQB6 | 31.530 500,000 | 32.530 500,000 | 04/20/2071 | q | |
| 99.770 | 0.00% 0.000 | 09/01/2026 10:00:00 | AT0000A1K9C8 | 99.770 500,000 | 99.810 500,000 | 10/20/2026 | q | |
| 96.850 | -0.03% -0.030 | 09/01/2026 10:00:00 | AT0000A1ZGE4 | 96.840 844,000 | 96.940 250,000 | 02/20/2028 | q | |
| 49.250 | -0.46% -0.230 | 09/01/2026 10:00:00 | AT0000A2EJ08 | 49.210 100,000 | 49.310 100,000 | 03/20/2051 | q | |
| 27.940 | -1.03% -0.290 | 09/01/2026 10:00:00 | AT0000A2HLC4 | 28.320 100,000 | 28.890 369,000 | 06/30/2120 | q | |
| 88.330 | -0.11% -0.100 | 09/01/2026 10:00:00 | AT0000A2WSC8 | 88.280 500,000 | 88.330 500,000 | 02/20/2032 | q | |
| 65.480 | -0.37% -0.240 | 09/01/2026 10:00:00 | AT0000A1K9F1 | 65.430 250,000 | 65.530 250,000 | 02/20/2047 | q | |
| 43.240 | -0.67% -0.290 | 09/01/2026 10:00:00 | AT0000A1PEF7 | 43.190 1,000,000 | 44.190 100,000 | 11/02/2086 | q | |
| 89.450 | -0.42% -0.380 | 08/28/2026 09:22:00 | AT0000A25YR6 | 90.100 4,000 | - - | 07/23/2031 | q | |
| 67.990 | -0.37% -0.250 | 09/01/2026 10:00:00 | AT0000A2Y8G4 | 67.940 500,000 | 68.190 500,000 | 05/23/2049 | q | |
| - | - - | - | CH1274739015 | - - | - - | 06/21/2027 | E | |
| - | - - | - | CH0548689600 | - - | - - | open-end | q | |
| - | - - | - | IE000WMV7254 | - - | - - | 05/29/2028 | P | |
| 53.410 | -0.52% -0.280 | 09/01/2026 10:00:00 | AT0000A1XML2 | 54.500 20,000 | 54.600 25,000 | 09/20/2117 | q | |
| 93.070 | -0.14% -0.130 | 09/01/2026 10:00:00 | AT0000A10683 | 93.000 832,000 | 93.150 377,000 | 05/23/2034 | q | |
| 98.300 | -0.05% -0.050 | 09/01/2026 10:00:00 | AT0000A3EPP2 | 98.270 500,000 | 98.320 500,000 | 10/20/2029 | q | |
| - | - - | - | AT000B091467 | - - | - - | 07/01/2030 | P | |
| 97.300 | -0.12% -0.120 | 09/01/2026 10:00:01 | AT0000A3NY15 | 97.240 500,000 | 97.300 500,000 | 09/20/2032 | q | |
| 98.220 | -0.08% -0.080 | 09/01/2026 10:00:00 | AT0000A3V200 | 98.170 500,000 | 98.270 918,000 | 10/20/2031 | q | |
| 97.410 | -0.11% -0.110 | 09/01/2026 10:00:00 | AT0000A324S8 | 97.400 6,000 | 97.500 317,000 | 02/20/2033 | q | |
| 96.660 | -0.11% -0.110 | 09/01/2026 10:00:00 | AT0000A39UW5 | 96.600 600,000 | 96.660 600,000 | 02/20/2034 | q | |
| 99.660 | -0.05% -0.050 | 09/01/2026 10:00:00 | AT0000A33SH3 | 99.630 500,000 | 99.690 500,000 | 05/23/2029 | q | |
| 96.000 | -0.16% -0.150 | 09/01/2026 10:00:00 | AT0000A3HU25 | 95.930 1,000,000 | 96.080 195,000 | 02/20/2035 | q | |
| - | - - | - | IE00BLB3BB20 | - - | - - | 02/05/2051 | E | |
| - | - - | - | CH1135202120 | - - | - - | open-end | q | |
| 22.360 | +3.66% +0.790 | 08/25/2026 17:02:32 | CH0454664001 | - - | - - | open-end | q | |
| 23.250 | -0.60% -0.140 | 08/31/2026 09:19:07 | CH0454664027 | - - | - - | open-end | q | |
| - | - - | - | CH1146882316 | - - | - - | open-end | q | |
| - | - - | - | CH1396281391 | - - | - - | open-end | q | |
| - | - - | - | CH1304867463 | - - | - - | open-end | q | |
| - | - - | - | CH1135202088 | - - | - - | open-end | q | |
| - | - - | - | CH0496454155 | - - | - - | open-end | q | |
| - | - - | - | CH0475552201 | - - | - - | open-end | q | |
| 42.050 | 0.00% 0.000 | 04/17/2026 09:15:00 | CH1146882308 | - - | - - | open-end | q | |
| - | - - | - | CH1102728750 | - - | - - | open-end | q | |
| - | - - | - | CH1326116832 | - - | - - | open-end | q | |
| - | - - | - | CH1100083471 | - - | - - | open-end | q | |
| 11.480 | 0.00% 0.000 | 08/20/2026 16:16:54 | CH0445689208 | - - | - - | open-end | q | |
| - | - - | - | CH1360612142 | - - | - - | open-end | q | |
| - | - - | - | CH1360612134 | - - | - - | open-end | q | |
| - | - - | - | CH1275043318 | - - | - - | open-end | q | |
| - | - - | - | CH1162108893 | - - | - - | open-end | q |
