| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.734 | +2.80% +0.020 | 02/12/2026 11:25:00 | AT0000A3Q1E3 | 0.734 10,000 | 0.795 10,000 | Call | 12/15/2026 | 34.000 | q | |
| 0.858 | +2.63% +0.022 | 02/12/2026 11:25:00 | AT0000A3Q1D5 | 0.858 10,000 | 0.919 10,000 | Call | 12/15/2026 | 32.000 | q | |
| 0.998 | +2.89% +0.028 | 02/12/2026 11:25:00 | AT0000A3Q1C7 | 0.998 10,000 | 1.060 10,000 | Call | 12/15/2026 | 30.000 | q | |
| 1.120 | +2.75% +0.030 | 02/12/2026 11:25:00 | AT0000A3QL58 | 1.120 10,000 | 1.190 10,000 | Call | 09/15/2026 | 28.000 | q | |
| 0.625 | +3.14% +0.019 | 02/12/2026 11:25:00 | AT0000A3QV64 | 0.625 10,000 | 0.685 10,000 | Call | 12/15/2026 | 36.000 | q | |
| 2.000 | +3.09% +0.060 | 02/12/2026 11:25:00 | AT0000A3HJ61 | 2.000 10,000 | 2.030 10,000 | Call | 03/17/2026 | 24.000 | q | |
| 2.200 | +2.80% +0.060 | 02/12/2026 11:25:00 | AT0000A3HJ53 | 2.200 10,000 | 2.230 10,000 | Call | 03/17/2026 | 22.000 | q | |
| 2.400 | +2.56% +0.060 | 02/12/2026 11:25:00 | AT0000A3HJ46 | 2.400 10,000 | 2.430 10,000 | Call | 03/17/2026 | 20.000 | q | |
| 1.800 | +3.45% +0.060 | 02/12/2026 11:25:00 | AT0000A3JPR7 | 1.800 10,000 | 1.830 10,000 | Call | 03/17/2026 | 26.000 | q | |
| 1.410 | +4.44% +0.060 | 02/12/2026 11:25:00 | AT0000A3JPT3 | 1.410 10,000 | 1.430 10,000 | Call | 03/17/2026 | 30.000 | q | |
| 1.600 | +3.23% +0.050 | 02/12/2026 11:25:00 | AT0000A3JPS5 | 1.600 10,000 | 1.630 10,000 | Call | 03/17/2026 | 28.000 | q | |
| 2.010 | +3.08% +0.060 | 02/12/2026 11:25:00 | AT0000A3KX01 | 2.010 10,000 | 2.030 10,000 | Call | 06/16/2026 | 24.000 | q | |
| 2.200 | +2.33% +0.050 | 02/12/2026 11:25:00 | AT0000A3KWZ4 | 2.200 10,000 | 2.230 10,000 | Call | 06/16/2026 | 22.000 | q | |
| 1.810 | +3.43% +0.060 | 02/12/2026 11:25:00 | AT0000A3KX19 | 1.810 10,000 | 1.830 10,000 | Call | 06/16/2026 | 26.000 | q | |
| 1.420 | +3.65% +0.050 | 02/12/2026 11:25:00 | AT0000A3LPW3 | 1.420 10,000 | 1.450 10,000 | Call | 06/16/2026 | 30.000 | q | |
| 1.610 | +3.21% +0.050 | 02/12/2026 11:25:00 | AT0000A3LPV5 | 1.610 10,000 | 1.640 10,000 | Call | 06/16/2026 | 28.000 | q | |
| 1.240 | +4.20% +0.050 | 02/12/2026 11:25:00 | AT0000A3MLL3 | 1.240 10,000 | 1.270 10,000 | Call | 06/16/2026 | 32.000 | q | |
| 1.210 | +4.31% +0.050 | 02/12/2026 11:25:00 | AT0000A3MLK5 | 1.210 10,000 | 1.240 10,000 | Call | 03/17/2026 | 32.000 | q | |
| 1.440 | +3.60% +0.050 | 02/12/2026 11:25:00 | AT0000A3NB38 | 1.440 10,000 | 1.470 10,000 | Call | 09/15/2026 | 30.000 | q | |
| 1.620 | +3.18% +0.050 | 02/12/2026 11:25:00 | AT0000A3NB20 | 1.620 10,000 | 1.650 10,000 | Call | 09/15/2026 | 28.000 | q | |
| 1.810 | +3.43% +0.060 | 02/12/2026 11:25:00 | AT0000A3NB12 | 1.810 10,000 | 1.840 10,000 | Call | 09/15/2026 | 26.000 | q | |
| 1.110 | +3.74% +0.040 | 02/12/2026 11:25:00 | AT0000A3P038 | 1.110 10,000 | 1.140 10,000 | Call | 09/15/2026 | 34.000 | q | |
| 1.270 | +4.10% +0.050 | 02/12/2026 11:25:00 | AT0000A3P020 | 1.270 10,000 | 1.300 10,000 | Call | 09/15/2026 | 32.000 | q | |
| 1.070 | +4.90% +0.050 | 02/12/2026 11:25:00 | AT0000A3P012 | 1.070 10,000 | 1.100 10,000 | Call | 06/16/2026 | 34.000 | q | |
| 1.030 | +5.32% +0.052 | 02/12/2026 11:25:00 | AT0000A3P004 | 1.030 10,000 | 1.050 10,000 | Call | 03/17/2026 | 34.000 | q | |
| 1.460 | +3.55% +0.050 | 02/12/2026 11:25:00 | AT0000A3Q044 | 1.460 10,000 | 1.490 10,000 | Call | 12/15/2026 | 30.000 | q | |
| 1.160 | +4.50% +0.050 | 02/12/2026 11:25:00 | AT0000A3Q1G8 | 1.160 10,000 | 1.180 10,000 | Call | 12/15/2026 | 34.000 | q | |
| 1.300 | +3.17% +0.040 | 02/12/2026 11:25:00 | AT0000A3Q1F0 | 1.300 10,000 | 1.330 10,000 | Call | 12/15/2026 | 32.000 | q | |
| 1.030 | +4.04% +0.040 | 02/12/2026 11:25:00 | AT0000A3QL90 | 1.030 10,000 | 1.050 10,000 | Call | 12/15/2026 | 36.000 | q | |
| 0.975 | +4.61% +0.043 | 02/12/2026 11:25:00 | AT0000A3QL82 | 0.975 10,000 | 0.996 10,000 | Call | 09/15/2026 | 36.000 | q | |
| 0.916 | +5.41% +0.047 | 02/12/2026 11:25:00 | AT0000A3QL74 | 0.916 10,000 | 0.937 10,000 | Call | 06/16/2026 | 36.000 | q | |
| 0.854 | +5.96% +0.048 | 02/12/2026 11:25:00 | AT0000A3QL66 | 0.854 10,000 | 0.875 10,000 | Call | 03/17/2026 | 36.000 | q | |
| 0.692 | +6.79% +0.044 | 02/12/2026 11:25:00 | AT0000A3QU81 | 0.692 10,000 | 0.713 10,000 | Call | 03/17/2026 | 38.000 | q | |
| 0.548 | +7.87% +0.040 | 02/12/2026 11:25:00 | AT0000A3QV72 | 0.548 10,000 | 0.568 10,000 | Call | 03/17/2026 | 40.000 | q | |
| 0.769 | +5.78% +0.042 | 02/12/2026 11:25:00 | AT0000A3QV80 | 0.769 10,000 | 0.790 10,000 | Call | 06/16/2026 | 38.000 | q | |
| 0.643 | +6.28% +0.038 | 02/12/2026 11:25:00 | AT0000A3QV98 | 0.643 10,000 | 0.664 10,000 | Call | 06/16/2026 | 40.000 | q | |
| 0.848 | +5.08% +0.041 | 02/12/2026 11:25:00 | AT0000A3QVA6 | 0.848 10,000 | 0.868 10,000 | Call | 09/15/2026 | 38.000 | q | |
| 0.735 | +5.30% +0.037 | 02/12/2026 11:25:00 | AT0000A3QVB4 | 0.735 10,000 | 0.755 10,000 | Call | 09/15/2026 | 40.000 | q | |
| 0.917 | +4.44% +0.039 | 02/12/2026 11:25:00 | AT0000A3QVC2 | 0.917 10,000 | 0.938 10,000 | Call | 12/15/2026 | 38.000 | q | |
| 0.814 | +4.63% +0.036 | 02/12/2026 11:25:00 | AT0000A3QVD0 | 0.814 10,000 | 0.835 10,000 | Call | 12/15/2026 | 40.000 | q | |
| 1.210 | -1.63% -0.020 | 02/12/2026 11:25:00 | AT0000A3MWT3 | 1.210 10,000 | 1.270 10,000 | Call | 06/16/2026 | 85.000 | q | |
| 1.560 | -1.89% -0.030 | 02/12/2026 11:25:00 | AT0000A3MWS5 | 1.560 10,000 | 1.630 10,000 | Call | 06/16/2026 | 80.000 | q | |
| 1.960 | -1.51% -0.030 | 02/12/2026 11:25:00 | AT0000A3MWR7 | 1.960 10,000 | 2.020 10,000 | Call | 06/16/2026 | 75.000 | q | |
| 0.926 | -3.04% -0.029 | 02/12/2026 11:25:00 | AT0000A3MWQ9 | 0.926 10,000 | 0.986 10,000 | Call | 03/17/2026 | 85.000 | q | |
| 1.330 | -2.21% -0.030 | 02/12/2026 11:25:00 | AT0000A3MWP1 | 1.330 10,000 | 1.400 10,000 | Call | 03/17/2026 | 80.000 | q | |
| 1.790 | -1.65% -0.030 | 02/12/2026 11:25:00 | AT0000A3MWN6 | 1.790 10,000 | 1.850 10,000 | Call | 03/17/2026 | 75.000 | q | |
| 0.856 | -2.06% -0.018 | 02/12/2026 11:25:00 | AT0000A3P0C0 | 0.856 10,000 | 0.916 10,000 | Call | 09/15/2026 | 95.000 | q | |
| 1.080 | -1.82% -0.020 | 02/12/2026 11:25:00 | AT0000A3P0B2 | 1.080 10,000 | 1.150 10,000 | Call | 09/15/2026 | 90.000 | q | |
| 1.360 | -1.45% -0.020 | 02/12/2026 11:25:00 | AT0000A3P0A4 | 1.360 10,000 | 1.420 10,000 | Call | 09/15/2026 | 85.000 | q | |
| 0.657 | -2.81% -0.019 | 02/12/2026 11:25:00 | AT0000A3P095 | 0.657 10,000 | 0.717 10,000 | Call | 06/16/2026 | 95.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
