| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.010 | -16.67% -0.002 | 08/11/2026 11:25:00 | AT0000A3SJG4 | 0.009 10,000 | 0.040 10,000 | Call | 12/15/2026 | 44.000 | q | |
| 0.017 | -19.05% -0.004 | 08/11/2026 11:25:00 | AT0000A3SJF6 | 0.017 10,000 | 0.047 10,000 | Call | 12/15/2026 | 42.000 | q | |
| 0.067 | -10.67% -0.008 | 08/11/2026 11:25:00 | AT0000A3SJH2 | 0.066 10,000 | 0.097 10,000 | Call | 03/16/2027 | 40.000 | q | |
| 0.031 | -11.43% -0.004 | 08/11/2026 11:25:00 | AT0000A3SKG2 | 0.031 10,000 | 0.061 10,000 | Call | 03/16/2027 | 44.000 | q | |
| 0.046 | -9.80% -0.005 | 08/11/2026 11:25:00 | AT0000A3SKF4 | 0.045 10,000 | 0.076 10,000 | Call | 03/16/2027 | 42.000 | q | |
| 0.098 | -8.41% -0.009 | 08/11/2026 11:25:00 | AT0000A3T899 | 0.096 10,000 | 0.127 10,000 | Call | 03/16/2027 | 38.000 | q | |
| 0.140 | -7.89% -0.012 | 08/11/2026 11:25:00 | AT0000A3T881 | 0.138 10,000 | 0.169 10,000 | Call | 03/16/2027 | 36.000 | q | |
| 0.197 | -7.51% -0.016 | 08/11/2026 11:25:00 | AT0000A3T873 | 0.195 10,000 | 0.225 10,000 | Call | 03/16/2027 | 34.000 | q | |
| 0.101 | -8.18% -0.009 | 08/11/2026 11:25:00 | AT0000A3TVG7 | 0.100 10,000 | 0.131 10,000 | Call | 06/15/2027 | 40.000 | q | |
| 0.136 | -6.85% -0.010 | 08/11/2026 11:25:00 | AT0000A3TVF9 | 0.134 10,000 | 0.165 10,000 | Call | 06/15/2027 | 38.000 | q | |
| 0.180 | -7.22% -0.014 | 08/11/2026 11:25:00 | AT0000A3TVE2 | 0.179 10,000 | 0.209 10,000 | Call | 06/15/2027 | 36.000 | q | |
| 0.075 | -8.54% -0.007 | 08/11/2026 11:25:00 | AT0000A3UE36 | 0.074 10,000 | 0.105 10,000 | Call | 06/15/2027 | 42.000 | q | |
| 0.310 | -5.78% -0.019 | 08/11/2026 11:25:00 | AT0000A3VX57 | 0.308 10,000 | 0.348 10,000 | Call | 06/15/2027 | 32.000 | q | |
| 0.272 | -6.53% -0.019 | 08/11/2026 11:25:00 | AT0000A3VX40 | 0.269 10,000 | 0.309 10,000 | Call | 03/16/2027 | 32.000 | q | |
| 0.238 | -6.30% -0.016 | 08/11/2026 11:25:00 | AT0000A3VX65 | 0.236 10,000 | 0.276 10,000 | Call | 06/15/2027 | 34.000 | q | |
| 0.319 | -10.39% -0.037 | 08/11/2026 11:25:00 | AT0000A3P1D6 | 0.319 10,000 | 0.380 10,000 | Call | 09/15/2026 | 36.000 | q | |
| 0.471 | -8.01% -0.041 | 08/11/2026 11:25:00 | AT0000A3P1C8 | 0.471 10,000 | 0.532 10,000 | Call | 09/15/2026 | 34.000 | q | |
| 0.644 | -6.26% -0.043 | 08/11/2026 11:25:00 | AT0000A3P1B0 | 0.644 10,000 | 0.704 10,000 | Call | 09/15/2026 | 32.000 | q | |
| 0.601 | -5.65% -0.036 | 08/11/2026 11:25:00 | AT0000A3Q1E3 | 0.601 10,000 | 0.661 10,000 | Call | 12/15/2026 | 34.000 | q | |
| 0.748 | -4.96% -0.039 | 08/11/2026 11:25:00 | AT0000A3Q1D5 | 0.748 10,000 | 0.808 10,000 | Call | 12/15/2026 | 32.000 | q | |
| 0.909 | -4.32% -0.041 | 08/11/2026 11:25:00 | AT0000A3Q1C7 | 0.909 10,000 | 0.969 10,000 | Call | 12/15/2026 | 30.000 | q | |
| 1.010 | -4.72% -0.050 | 08/11/2026 11:25:00 | AT0000A3QL58 | 1.010 10,000 | 1.080 10,000 | Call | 09/15/2026 | 28.000 | q | |
| 0.185 | -10.19% -0.021 | 08/11/2026 11:25:00 | AT0000A3SN39 | 0.185 10,000 | 0.246 10,000 | Call | 12/15/2026 | 42.000 | q | |
| 0.261 | -8.74% -0.025 | 08/11/2026 11:25:00 | AT0000A3SN21 | 0.261 10,000 | 0.322 10,000 | Call | 12/15/2026 | 40.000 | q | |
| 0.356 | -7.53% -0.029 | 08/11/2026 11:25:00 | AT0000A3SN13 | 0.356 10,000 | 0.416 10,000 | Call | 12/15/2026 | 38.000 | q | |
| 0.051 | -21.54% -0.014 | 08/11/2026 11:25:00 | AT0000A3SN05 | 0.051 10,000 | 0.112 10,000 | Call | 09/15/2026 | 42.000 | q | |
| 0.108 | -16.28% -0.021 | 08/11/2026 11:25:00 | AT0000A3SMZ8 | 0.108 10,000 | 0.168 10,000 | Call | 09/15/2026 | 40.000 | q | |
| 0.197 | -12.83% -0.029 | 08/11/2026 11:25:00 | AT0000A3SMY1 | 0.197 10,000 | 0.257 10,000 | Call | 09/15/2026 | 38.000 | q | |
| 0.127 | -11.81% -0.017 | 08/11/2026 11:25:00 | AT0000A3UF50 | 0.127 10,000 | 0.188 10,000 | Call | 12/15/2026 | 44.000 | q | |
| 0.021 | -25.00% -0.007 | 08/11/2026 11:25:00 | AT0000A3UF43 | 0.021 10,000 | 0.081 10,000 | Call | 09/15/2026 | 44.000 | q | |
| 0.473 | -5.96% -0.030 | 08/11/2026 11:25:00 | AT0000A3SN47 | 0.473 10,000 | 0.534 10,000 | Call | 03/16/2027 | 38.000 | q | |
| 0.299 | -7.14% -0.023 | 08/11/2026 11:25:00 | AT0000A3SN62 | 0.299 10,000 | 0.359 10,000 | Call | 03/16/2027 | 42.000 | q | |
| 0.379 | -6.42% -0.026 | 08/11/2026 11:25:00 | AT0000A3SN54 | 0.379 10,000 | 0.439 10,000 | Call | 03/16/2027 | 40.000 | q | |
| 0.582 | -5.21% -0.032 | 08/11/2026 11:25:00 | AT0000A3T980 | 0.582 10,000 | 0.642 10,000 | Call | 03/16/2027 | 36.000 | q | |
| 0.569 | -5.01% -0.030 | 08/11/2026 11:25:00 | AT0000A3TWG5 | 0.569 10,000 | 0.630 10,000 | Call | 06/15/2027 | 38.000 | q | |
| 0.395 | -5.73% -0.024 | 08/11/2026 11:25:00 | AT0000A3TXX8 | 0.395 10,000 | 0.455 10,000 | Call | 06/15/2027 | 42.000 | q | |
| 0.476 | -5.56% -0.028 | 08/11/2026 11:25:00 | AT0000A3TXW0 | 0.476 10,000 | 0.537 10,000 | Call | 06/15/2027 | 40.000 | q | |
| 0.324 | -6.36% -0.022 | 08/11/2026 11:25:00 | AT0000A3UF76 | 0.324 10,000 | 0.385 10,000 | Call | 06/15/2027 | 44.000 | q | |
| 0.232 | -7.94% -0.020 | 08/11/2026 11:25:00 | AT0000A3UF68 | 0.232 10,000 | 0.292 10,000 | Call | 03/16/2027 | 44.000 | q | |
| 0.469 | -6.76% -0.034 | 08/11/2026 11:25:00 | AT0000A3QV64 | 0.469 10,000 | 0.530 10,000 | Call | 12/15/2026 | 36.000 | q | |
| 3.100 | -1.59% -0.050 | 08/11/2026 11:25:00 | AT0000A3NB38 | 3.100 10,000 | 3.120 10,000 | Call | 09/15/2026 | 30.000 | q | |
| 3.300 | -1.49% -0.050 | 08/11/2026 11:25:00 | AT0000A3NB20 | 3.300 10,000 | 3.320 10,000 | Call | 09/15/2026 | 28.000 | q | |
| 3.500 | -1.41% -0.050 | 08/11/2026 11:25:00 | AT0000A3NB12 | 3.500 10,000 | 3.520 10,000 | Call | 09/15/2026 | 26.000 | q | |
| 2.700 | -1.82% -0.050 | 08/11/2026 11:25:00 | AT0000A3P038 | 2.700 10,000 | 2.720 10,000 | Call | 09/15/2026 | 34.000 | q | |
| 2.900 | -1.69% -0.050 | 08/11/2026 11:25:00 | AT0000A3P020 | 2.900 10,000 | 2.920 10,000 | Call | 09/15/2026 | 32.000 | q | |
| 3.120 | -1.58% -0.050 | 08/11/2026 11:25:00 | AT0000A3Q044 | 3.120 10,000 | 3.150 10,000 | Call | 12/15/2026 | 30.000 | q | |
| 2.730 | -1.80% -0.050 | 08/11/2026 11:25:00 | AT0000A3Q1G8 | 2.730 10,000 | 2.760 10,000 | Call | 12/15/2026 | 34.000 | q | |
| 2.930 | -1.68% -0.050 | 08/11/2026 11:25:00 | AT0000A3Q1F0 | 2.930 10,000 | 2.950 10,000 | Call | 12/15/2026 | 32.000 | q | |
| 2.540 | -1.93% -0.050 | 08/11/2026 11:25:00 | AT0000A3QL90 | 2.540 10,000 | 2.560 10,000 | Call | 12/15/2026 | 36.000 | q | |
| 2.500 | -1.96% -0.050 | 08/11/2026 11:25:00 | AT0000A3QL82 | 2.500 10,000 | 2.520 10,000 | Call | 09/15/2026 | 36.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
