| Name | Last | Chg. % 1D Chg. Abs. | Date Time | ISIN | Bid Volume | Ask Volume | Call/Put | Last Trading Day | Strike | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.152 | -6.75% -0.011 | 09/03/2026 09:15:01 | AT0000A3R737 | 0.152 10,000 | 0.162 10,000 | Put | 03/18/2027 | 36.000 | q | |
| 0.937 | +5.40% +0.048 | 09/03/2026 09:15:01 | AT0000A3PWH1 | 0.938 10,000 | 0.958 10,000 | Put | 03/18/2027 | 28.000 | q | |
| 1.130 | +4.63% +0.050 | 09/03/2026 09:15:01 | AT0000A3R752 | 1.140 10,000 | 1.160 10,000 | Put | 03/18/2027 | 30.000 | q | |
| 1.240 | +0.81% +0.010 | 09/03/2026 09:25:00 | AT0000A3TXP4 | 1.250 10,000 | 1.280 10,000 | Call | 06/15/2027 | 75.000 | q | |
| 1.610 | +0.63% +0.010 | 09/03/2026 09:25:00 | AT0000A3TXN9 | 1.620 10,000 | 1.650 10,000 | Call | 06/15/2027 | 70.000 | q | |
| 2.020 | +0.50% +0.010 | 09/03/2026 09:25:00 | AT0000A3TXM1 | 2.040 10,000 | 2.060 10,000 | Call | 06/15/2027 | 65.000 | q | |
| 0.931 | +0.54% +0.005 | 09/03/2026 09:25:00 | AT0000A3UEU2 | 0.944 10,000 | 0.965 10,000 | Call | 06/15/2027 | 80.000 | q | |
| 0.477 | +0.63% +0.003 | 09/03/2026 09:25:00 | AT0000A3URT6 | 0.485 10,000 | 0.506 10,000 | Call | 06/15/2027 | 90.000 | q | |
| 0.677 | +0.59% +0.004 | 09/03/2026 09:25:00 | AT0000A3URS8 | 0.688 10,000 | 0.709 10,000 | Call | 06/15/2027 | 85.000 | q | |
| 8.700 | -0.80% -0.070 | 09/03/2026 09:25:00 | AT0000A3TV46 | 8.790 10,000 | 8.830 10,000 | Call | 06/15/2027 | 70.000 | q | |
| 9.060 | -0.88% -0.080 | 09/03/2026 09:25:00 | AT0000A3TV38 | 9.150 10,000 | 9.200 10,000 | Call | 06/15/2027 | 65.000 | q | |
| 9.440 | -0.74% -0.070 | 09/03/2026 09:25:00 | AT0000A3TV20 | 9.530 10,000 | 9.570 10,000 | Call | 06/15/2027 | 60.000 | q | |
| 6.320 | -1.10% -0.070 | 09/03/2026 09:25:00 | AT0000A3UEX6 | 6.400 10,000 | 6.450 10,000 | Call | 06/15/2027 | 110.000 | q | |
| 6.840 | -1.01% -0.070 | 09/03/2026 09:25:00 | AT0000A3UEW8 | 6.920 10,000 | 6.970 10,000 | Call | 06/15/2027 | 100.000 | q | |
| 7.110 | -1.11% -0.080 | 09/03/2026 09:25:00 | AT0000A3UEV0 | 7.200 10,000 | 7.240 10,000 | Call | 06/15/2027 | 95.000 | q | |
| 5.430 | -1.09% -0.060 | 09/03/2026 09:25:00 | AT0000A3UQM3 | 5.500 10,000 | 5.550 10,000 | Call | 06/15/2027 | 130.000 | q | |
| 5.860 | -1.01% -0.060 | 09/03/2026 09:25:00 | AT0000A3UQL5 | 5.930 10,000 | 5.980 10,000 | Call | 06/15/2027 | 120.000 | q | |
| 1.920 | -1.54% -0.030 | 09/03/2026 09:25:00 | AT0000A3VWT4 | 1.950 10,000 | 2.000 10,000 | Call | 06/15/2027 | 280.000 | q | |
| 2.190 | -1.79% -0.040 | 09/03/2026 09:25:00 | AT0000A3VWS6 | 2.230 10,000 | 2.270 10,000 | Call | 06/15/2027 | 260.000 | q | |
| 2.500 | -1.96% -0.050 | 09/03/2026 09:25:00 | AT0000A3VWR8 | 2.550 10,000 | 2.590 10,000 | Call | 06/15/2027 | 240.000 | q | |
| 2.980 | -3.87% -0.120 | 09/03/2026 09:25:00 | AT0000A3TV79 | 3.010 10,000 | 3.040 10,000 | Call | 06/15/2027 | 160.000 | q | |
| 3.680 | -3.16% -0.120 | 09/03/2026 09:25:00 | AT0000A3TV61 | 3.720 10,000 | 3.740 10,000 | Call | 06/15/2027 | 150.000 | q | |
| 4.450 | -2.63% -0.120 | 09/03/2026 09:25:00 | AT0000A3TV53 | 4.480 10,000 | 4.510 10,000 | Call | 06/15/2027 | 140.000 | q | |
| 1.800 | -4.76% -0.090 | 09/03/2026 09:25:00 | AT0000A3UDZ3 | 1.820 10,000 | 1.850 10,000 | Call | 06/15/2027 | 180.000 | q | |
| 2.350 | -4.47% -0.110 | 09/03/2026 09:25:00 | AT0000A3UDY6 | 2.380 10,000 | 2.410 10,000 | Call | 06/15/2027 | 170.000 | q | |
| 1.340 | -5.63% -0.080 | 09/03/2026 09:25:00 | AT0000A3VWX6 | 1.360 10,000 | 1.390 10,000 | Call | 06/15/2027 | 190.000 | q | |
| 0.022 | +10.00% +0.002 | 09/03/2026 09:25:00 | AT0000A3TWC4 | 0.022 10,000 | 0.042 10,000 | Call | 06/15/2027 | 30.000 | q | |
| 0.048 | +6.67% +0.003 | 09/03/2026 09:25:00 | AT0000A3TWB6 | 0.048 10,000 | 0.069 10,000 | Call | 06/15/2027 | 28.000 | q | |
| 0.099 | +5.32% +0.005 | 09/03/2026 09:25:00 | AT0000A3TWA8 | 0.099 10,000 | 0.120 10,000 | Call | 06/15/2027 | 26.000 | q | |
| 0.010 | +11.11% 0.001 | 09/03/2026 09:25:00 | AT0000A3UF19 | 0.010 10,000 | 0.030 10,000 | Call | 06/15/2027 | 32.000 | q | |
| 1.470 | -1.34% -0.020 | 09/03/2026 09:25:00 | AT0000A3TWF7 | 1.520 10,000 | 1.540 10,000 | Call | 06/15/2027 | 120.000 | q | |
| 2.060 | -0.96% -0.020 | 09/03/2026 09:25:00 | AT0000A3TWE0 | 2.110 10,000 | 2.140 10,000 | Call | 06/15/2027 | 110.000 | q | |
| 2.770 | -0.72% -0.020 | 09/03/2026 09:25:00 | AT0000A3TWD2 | 2.830 10,000 | 2.860 10,000 | Call | 06/15/2027 | 100.000 | q | |
| 1.010 | -1.94% -0.020 | 09/03/2026 09:25:00 | AT0000A3UF27 | 1.050 10,000 | 1.080 10,000 | Call | 06/15/2027 | 130.000 | q | |
| 0.687 | -1.43% -0.010 | 09/03/2026 09:25:00 | AT0000A3VXT2 | 0.714 10,000 | 0.734 10,000 | Call | 06/15/2027 | 140.000 | q | |
| 0.205 | -1.44% -0.003 | 09/03/2026 09:25:00 | AT0000A3TVA0 | 0.200 10,000 | 0.300 10,000 | Call | 06/15/2027 | 26.000 | q | |
| 0.286 | -1.38% -0.004 | 09/03/2026 09:25:00 | AT0000A3TV95 | 0.280 10,000 | 0.381 10,000 | Call | 06/15/2027 | 24.000 | q | |
| 0.384 | -1.03% -0.004 | 09/03/2026 09:25:00 | AT0000A3TV87 | 0.377 10,000 | 0.478 10,000 | Call | 06/15/2027 | 22.000 | q | |
| 0.140 | -1.41% -0.002 | 09/03/2026 09:25:00 | AT0000A3VX16 | 0.135 10,000 | 0.236 10,000 | Call | 06/15/2027 | 28.000 | q | |
| 0.180 | -3.74% -0.007 | 09/03/2026 09:25:00 | AT0000A3TVB8 | 0.171 10,000 | 0.242 10,000 | Call | 06/15/2027 | 90.000 | q | |
| 0.037 | -7.50% -0.003 | 09/03/2026 09:25:00 | AT0000A3TVD4 | 0.034 10,000 | 0.104 10,000 | Call | 06/15/2027 | 100.000 | q | |
| 0.089 | -5.32% -0.005 | 09/03/2026 09:25:00 | AT0000A3TVC6 | 0.084 10,000 | 0.154 10,000 | Call | 06/15/2027 | 95.000 | q | |
| 0.513 | -2.29% -0.012 | 09/03/2026 09:25:00 | AT0000A3UQP6 | 0.497 10,000 | 0.567 10,000 | Call | 06/15/2027 | 80.000 | q | |
| 0.444 | -4.93% -0.023 | 09/03/2026 09:25:00 | AT0000A3TXV2 | 0.429 10,000 | 0.450 10,000 | Call | 06/15/2027 | 75.000 | q | |
| 0.629 | -3.08% -0.020 | 09/03/2026 09:25:00 | AT0000A3TXU4 | 0.608 10,000 | 0.628 10,000 | Call | 06/15/2027 | 70.000 | q | |
| 0.902 | -2.80% -0.026 | 09/03/2026 09:25:00 | AT0000A3TXT6 | 0.873 10,000 | 0.893 10,000 | Call | 06/15/2027 | 65.000 | q | |
| 1.250 | -2.34% -0.030 | 09/03/2026 09:25:00 | AT0000A3UF35 | 1.210 10,000 | 1.240 10,000 | Call | 06/15/2027 | 60.000 | q | |
| 1.650 | -2.37% -0.040 | 09/03/2026 09:25:00 | AT0000A3VXU0 | 1.620 10,000 | 1.640 10,000 | Call | 06/15/2027 | 55.000 | q | |
| 0.097 | -1.02% -0.001 | 09/03/2026 09:25:00 | AT0000A3TVG7 | 0.097 10,000 | 0.127 10,000 | Call | 06/15/2027 | 40.000 | q | |
| 0.132 | -1.49% -0.002 | 09/03/2026 09:25:00 | AT0000A3TVF9 | 0.132 10,000 | 0.162 10,000 | Call | 06/15/2027 | 38.000 | q |
Note:
Although the Total Volume listed above was traded on the respective trading day, the specific prices shown above are not necessarily based on these trades, but may also represent "reference prices" as defined in the General Terms and Conditions of the exchange operating company.
More information about prices without turnover
