FLOATERS / VARIABLE INTEREST RATE

04/15/2025, 08:08:46

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1ST TRADING DAY / NEW INTEREST

AT0000A0FD13 / 10.04.2025 / 15.04.2025 / 3,665%

AT0000500244 / 14.04.2025 / 15.04.2025 / 2,69%

AT000B066402 / 14.04.2025 / 15.04.2025 / 2,265%

AT000B066527 / 14.04.2025 / 15.04.2025 / 2,265%

AT000B122262 / 14.04.2025 / 15.04.2025 / 3,125%

AT0000A073W3 / 15.04.2025 / 16.04.2025 / 2,744%

AT0000A1MCA9 / 15.04.2025 / 16.04.2025 / 2,279%

AT000B093315 / 15.04.2025 / 16.04.2025 / 2,279%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.