FLOATERS / VARIABLE INTEREST RATE

06/30/2025, 08:03:41

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A1U842 / 27.06.2025 / 30.06.2025 / 1,993%

AT0000A21SD7 / 27.06.2025 / 30.06.2025 / 1,80695%

AT0000A2YBN7 / 27.06.2025 / 30.06.2025 / 1,993%

AT0000A35P94 / 27.06.2025 / 30.06.2025 / 2,436%

AT0000A35YV7 / 27.06.2025 / 30.06.2025 / 2,436%

AT0000A3KDU5 / 27.06.2025 / 30.06.2025 / 2,953%

AT000B067160 / 27.06.2025 / 30.06.2025 / 2,436%

AT000B088448 / 27.06.2025 / 30.06.2025 / 1,993%

AT000B122064 / 27.06.2025 / 30.06.2025 / 2,123%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.