FLOATERS / VARIABLE INTEREST RATE

08/19/2025, 08:14:53

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A1W475 / 18.08.2025 / 19.08.2025 / 2,034%

AT0000A22NW6 / 18.08.2025 / 19.08.2025 / 1,9665%

AT0000A2HRV1 / 18.08.2025 / 19.08.2025 / 2,116%

AT0000A2Q2T0 / 18.08.2025 / 19.08.2025 / 2,814%

AT0000A2VD78 / 18.08.2025 / 19.08.2025 / 2,1%

AT0000A349J4 / 18.08.2025 / 19.08.2025 / 2,784%

AT0000A36GH1 / 18.08.2025 / 19.08.2025 / 2,412%

AT000B088364 / 18.08.2025 / 19.08.2025 / 2,034%

AT000B093521 / 18.08.2025 / 19.08.2025 / 1,25%

XS1950842622 / 18.08.2025 / 19.08.2025 / 2,5%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.