FLOATERS / VARIABLE INTEREST RATE

10/20/2025, 08:21:13

INTEREST RATE ADJUSTMENT OF THE FOLLOWING INSTRUMENTS.

ISIN / SUSPENSION / 1 TRADING DAY / NEW INTEREST

AT0000A30SZ1 / 17.10.2025 / 20.10.2025 / 3,153%

AT0000A325B1 / 17.10.2025 / 20.10.2025 / 2,236%

AT000B015565 / 17.10.2025 / 20.10.2025 / 3,616%

AT000B015714 / 17.10.2025 / 20.10.2025 / 2,716%

AT000B023445 / 17.10.2025 / 20.10.2025 / 1,968%

AT0000A1T984 / 20.10.2025 / 21.10.2025 / 2,004%

AT0000A1YQC0 / 20.10.2025 / 21.10.2025 / 2,5%

AT0000A324E8 / 20.10.2025 / 21.10.2025 / 2,8%

AT0000A32612 / 20.10.2025 / 21.10.2025 / 2,164%

AT0000A36C23 / 20.10.2025 / 21.10.2025 / 2,274%

PLEASE CONSIDER THAT ALL ORDERS HAVE BEEN DECLARED CANCELLED.