| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 107.7000 | -8.77% | -10.3500 |
| 02/11/2026, 17:32:31 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 09:05:14 | 108.6000 | - | - | - | Reference Price |
| 10:00:10 | 108.8000 | 85 | 9,248.00 | 85 | Continuous Trading |
| 11:00:23 | 108.0500 | - | - | 85 | Reference Price |
| 13:00:17 | 108.2000 | - | - | 85 | Reference Price |
| 15:30:19 | 110.2000 | - | - | 85 | Reference Price |
| 15:37:05 | 110.2000 | 29 | 3,195.80 | 114 | Continuous Trading |
| 15:58:15 | 108.9500 | 10 | 1,089.50 | 124 | Continuous Trading |
| 15:58:17 | 108.9500 | 7 | 762.65 | 131 | Continuous Trading |
| 17:32:31 | 107.7000 | - | - | 131 | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
