| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 56.5000 | 0.00% | 0.0000 |
| 01/07/2026, 17:32:17 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:17 | 56.5000 | - | - | - | Reference Price |
| 15:30:24 | 56.5000 | - | - | - | Reference Price |
| 13:00:25 | 56.0000 | - | - | - | Reference Price |
| 11:00:26 | 56.0000 | - | - | - | Reference Price |
| 09:05:24 | 56.0000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
