| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 44.0500 | +5.38% | +2.2500 |
| 03/30/2026, 17:32:20 | D | |
| Time | Price In EUR | Total Volume1 | Total Value1 | Accumulated Total Volume | Trade Type |
|---|---|---|---|---|---|
| 17:32:20 | 44.0500 | - | - | - | Reference Price |
| 15:30:20 | 43.5000 | - | - | - | Reference Price |
| 13:00:18 | 42.8500 | - | - | - | Reference Price |
| 11:00:24 | 42.3000 | - | - | - | Reference Price |
1 Turnover of tick data single counted, 0-values indicate a price without turnover
More information about prices without turnover
