| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.355 | +6.61% | +0.022 |
| 05/25/2026, 10:17:27 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/25/2026 | 0.330 | 0.355 | 0.330 | 0.355 | +6.61% | - | - |
| 05/22/2026 | 0.297 | 0.333 | 0.297 | 0.333 | +12.50% | - | - |
| 05/21/2026 | 0.304 | 0.304 | 0.296 | 0.296 | -4.52% | - | - |
| 05/20/2026 | 0.278 | 0.310 | 0.278 | 0.310 | +6.53% | - | - |
| 05/19/2026 | 0.282 | 0.291 | 0.282 | 0.291 | +6.20% | - | - |
| 05/18/2026 | 0.280 | 0.280 | 0.262 | 0.274 | -12.46% | - | - |
| 05/15/2026 | 0.313 | 0.313 | 0.313 | 0.313 | +2.62% | - | - |
| 05/14/2026 | 0.305 | 0.305 | 0.305 | 0.305 | +7.39% | - | - |
| 05/13/2026 | 0.284 | 0.284 | 0.284 | 0.284 | -1.73% | - | - |
| 05/12/2026 | 0.276 | 0.289 | 0.276 | 0.289 | +0.35% | - | - |
| 05/11/2026 | 0.278 | 0.288 | 0.275 | 0.288 | +0.35% | - | - |
| 05/08/2026 | 0.287 | 0.287 | 0.287 | 0.287 | -11.96% | - | - |
| 05/07/2026 | 0.343 | 0.357 | 0.326 | 0.326 | +5.84% | - | - |
| 05/06/2026 | 0.297 | 0.308 | 0.297 | 0.308 | +11.19% | - | - |
| 05/05/2026 | 0.276 | 0.279 | 0.276 | 0.277 | -3.48% | - | - |
| 05/04/2026 | 0.273 | 0.296 | 0.273 | 0.287 | +7.49% | - | - |
| 04/30/2026 | 0.251 | 0.267 | 0.251 | 0.267 | +8.10% | - | - |
| 04/29/2026 | 0.247 | 0.247 | 0.247 | 0.247 | -0.80% | - | - |
| 04/28/2026 | 0.249 | 0.249 | 0.249 | 0.249 | -11.07% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
