| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.980 | -8.41% | -0.090 |
| 10/15/2026, 09:25:46 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/14/2026 | 1.090 | 1.140 | 1.070 | 1.070 | 0.00% | - | - |
| 10/13/2026 | 1.070 | 1.090 | 1.070 | 1.070 | -2.73% | - | - |
| 10/12/2026 | 1.100 | 1.100 | 1.060 | 1.100 | +3.77% | - | - |
| 10/09/2026 | 1.020 | 1.070 | 1.020 | 1.060 | +9.84% | - | - |
| 10/08/2026 | 0.940 | 0.965 | 0.861 | 0.965 | -6.31% | - | - |
| 10/07/2026 | 1.090 | 1.090 | 1.030 | 1.030 | -11.97% | - | - |
| 10/06/2026 | 1.140 | 1.170 | 1.080 | 1.170 | +6.36% | - | - |
| 10/05/2026 | 1.060 | 1.150 | 1.060 | 1.100 | -1.79% | - | - |
| 10/02/2026 | 1.080 | 1.160 | 1.080 | 1.120 | +4.67% | - | - |
| 10/01/2026 | 1.110 | 1.130 | 1.070 | 1.070 | -13.71% | - | - |
| 09/30/2026 | 1.290 | 1.290 | 1.220 | 1.240 | -3.13% | - | - |
| 09/29/2026 | 1.250 | 1.310 | 1.250 | 1.280 | -4.48% | - | - |
| 09/28/2026 | 1.350 | 1.410 | 1.300 | 1.340 | +3.88% | - | - |
| 09/25/2026 | 1.330 | 1.390 | 1.290 | 1.290 | -2.27% | - | - |
| 09/24/2026 | 1.250 | 1.390 | 1.250 | 1.320 | +0.76% | - | - |
| 09/23/2026 | 1.410 | 1.410 | 1.310 | 1.310 | -9.03% | - | - |
| 09/22/2026 | 1.520 | 1.520 | 1.440 | 1.440 | -7.10% | - | - |
| 09/21/2026 | 1.440 | 1.550 | 1.410 | 1.550 | +11.51% | - | - |
| 09/18/2026 | 1.510 | 1.510 | 1.330 | 1.390 | -9.74% | - | - |
| 09/17/2026 | 1.580 | 1.610 | 1.540 | 1.540 | +0.65% | - | - |
| 09/16/2026 | 1.400 | 1.530 | 1.380 | 1.530 | +8.51% | - | - |
| 09/15/2026 | 1.500 | 1.500 | 1.400 | 1.410 | -6.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
