| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.329 | -10.84% | -0.040 |
| 04/02/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/02/2026 | 0.342 | 0.342 | 0.329 | 0.329 | -10.84% | - | - |
| 04/01/2026 | 0.380 | 0.380 | 0.365 | 0.369 | +5.43% | - | - |
| 03/31/2026 | 0.357 | 0.357 | 0.340 | 0.350 | -3.05% | - | - |
| 03/30/2026 | 0.384 | 0.402 | 0.361 | 0.361 | -7.44% | - | - |
| 03/27/2026 | 0.376 | 0.390 | 0.376 | 0.390 | -0.76% | - | - |
| 03/26/2026 | 0.393 | 0.403 | 0.391 | 0.393 | +2.34% | - | - |
| 03/25/2026 | 0.409 | 0.416 | 0.384 | 0.384 | -1.54% | - | - |
| 03/24/2026 | 0.440 | 0.440 | 0.390 | 0.390 | -11.36% | - | - |
| 03/23/2026 | 0.353 | 0.440 | 0.353 | 0.440 | +20.22% | - | - |
| 03/20/2026 | 0.268 | 0.366 | 0.268 | 0.366 | +45.82% | - | - |
| 03/19/2026 | 0.283 | 0.289 | 0.251 | 0.251 | -15.77% | - | - |
| 03/18/2026 | 0.312 | 0.326 | 0.298 | 0.298 | +7.58% | - | - |
| 03/17/2026 | 0.271 | 0.282 | 0.267 | 0.277 | +1.47% | - | - |
| 03/16/2026 | 0.311 | 0.313 | 0.273 | 0.273 | -10.49% | - | - |
| 03/13/2026 | 0.303 | 0.316 | 0.299 | 0.305 | +5.17% | - | - |
| 03/12/2026 | 0.334 | 0.334 | 0.290 | 0.290 | -16.91% | - | - |
| 03/11/2026 | 0.358 | 0.382 | 0.349 | 0.349 | +4.49% | - | - |
| 03/10/2026 | 0.348 | 0.352 | 0.334 | 0.334 | +13.99% | - | - |
| 03/09/2026 | 0.310 | 0.310 | 0.293 | 0.293 | -10.12% | - | - |
| 03/06/2026 | 0.378 | 0.389 | 0.326 | 0.326 | -16.84% | - | - |
| 03/05/2026 | 0.388 | 0.392 | 0.365 | 0.392 | -2.73% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
