| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.213 | -15.81% | -0.040 |
| 03/19/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/19/2026 | 0.242 | 0.242 | 0.196 | 0.213 | -15.81% | - | - |
| 03/18/2026 | 0.271 | 0.285 | 0.253 | 0.253 | +5.86% | - | - |
| 03/17/2026 | 0.226 | 0.248 | 0.226 | 0.239 | +7.17% | - | - |
| 03/16/2026 | 0.213 | 0.223 | 0.205 | 0.223 | +0.90% | - | - |
| 03/13/2026 | 0.225 | 0.236 | 0.221 | 0.221 | -10.89% | - | - |
| 03/12/2026 | 0.263 | 0.266 | 0.239 | 0.248 | -9.49% | - | - |
| 03/11/2026 | 0.300 | 0.300 | 0.274 | 0.274 | -9.87% | - | - |
| 03/10/2026 | 0.266 | 0.304 | 0.259 | 0.304 | +52.00% | - | - |
| 03/09/2026 | 0.174 | 0.219 | 0.168 | 0.200 | -8.26% | - | - |
| 03/06/2026 | 0.262 | 0.272 | 0.210 | 0.218 | -16.48% | - | - |
| 03/05/2026 | 0.285 | 0.302 | 0.261 | 0.261 | -10.31% | - | - |
| 03/04/2026 | 0.279 | 0.291 | 0.270 | 0.291 | +5.82% | - | - |
| 03/03/2026 | 0.264 | 0.275 | 0.220 | 0.275 | -12.14% | - | - |
| 03/02/2026 | 0.351 | 0.351 | 0.305 | 0.313 | -21.16% | - | - |
| 02/27/2026 | 0.415 | 0.443 | 0.397 | 0.397 | -9.98% | - | - |
| 02/26/2026 | 0.431 | 0.442 | 0.425 | 0.441 | +3.28% | - | - |
| 02/25/2026 | 0.409 | 0.427 | 0.409 | 0.427 | +11.49% | - | - |
| 02/24/2026 | 0.394 | 0.399 | 0.377 | 0.383 | -9.88% | - | - |
| 02/23/2026 | 0.454 | 0.454 | 0.420 | 0.425 | -4.92% | - | - |
| 02/20/2026 | 0.446 | 0.452 | 0.439 | 0.447 | +1.82% | - | - |
| 02/19/2026 | 0.476 | 0.493 | 0.436 | 0.439 | -5.39% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
