| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.856 | +10.59% | +0.082 |
| 03/06/2026, 12:03:26 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/06/2026 | 0.781 | 0.856 | 0.781 | 0.856 | +10.59% | - | - |
| 03/05/2026 | 0.760 | 0.774 | 0.760 | 0.774 | -2.64% | - | - |
| 03/04/2026 | 0.852 | 0.852 | 0.795 | 0.795 | -11.07% | - | - |
| 03/03/2026 | 0.835 | 0.894 | 0.819 | 0.894 | -2.30% | - | - |
| 03/02/2026 | 0.794 | 0.915 | 0.777 | 0.915 | +61.66% | - | - |
| 02/27/2026 | 0.577 | 0.577 | 0.566 | 0.566 | +1.43% | - | - |
| 02/26/2026 | 0.634 | 0.634 | 0.558 | 0.558 | -7.92% | - | - |
| 02/25/2026 | 0.608 | 0.628 | 0.606 | 0.606 | -4.87% | - | - |
| 02/24/2026 | 0.620 | 0.637 | 0.620 | 0.637 | +5.29% | - | - |
| 02/23/2026 | 0.607 | 0.607 | 0.605 | 0.605 | -1.79% | - | - |
| 02/20/2026 | 0.630 | 0.630 | 0.616 | 0.616 | +6.02% | - | - |
| 02/19/2026 | 0.607 | 0.607 | 0.581 | 0.581 | -8.21% | - | - |
| 02/18/2026 | 0.595 | 0.633 | 0.595 | 0.633 | +8.58% | - | - |
| 02/17/2026 | 0.535 | 0.583 | 0.535 | 0.583 | +13.87% | - | - |
| 02/16/2026 | 0.485 | 0.512 | 0.485 | 0.512 | -7.08% | - | - |
| 02/13/2026 | 0.611 | 0.611 | 0.551 | 0.551 | -10.11% | - | - |
| 02/12/2026 | 0.727 | 0.727 | 0.613 | 0.613 | -14.27% | - | - |
| 02/11/2026 | 0.715 | 0.715 | 0.715 | 0.715 | +4.84% | - | - |
| 02/10/2026 | 0.665 | 0.682 | 0.665 | 0.682 | +5.90% | - | - |
| 02/09/2026 | 0.723 | 0.723 | 0.644 | 0.644 | -1.68% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
