| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.243 | -2.80% | -0.007 |
| 05/26/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 05/26/2026 | 0.240 | 0.243 | 0.239 | 0.243 | -2.80% | - | - |
| 05/25/2026 | 0.251 | 0.256 | 0.250 | 0.250 | -8.76% | - | - |
| 05/22/2026 | 0.270 | 0.278 | 0.268 | 0.274 | +1.48% | - | - |
| 05/21/2026 | 0.268 | 0.276 | 0.252 | 0.270 | 0.00% | - | - |
| 05/20/2026 | 0.257 | 0.270 | 0.257 | 0.270 | +2.66% | - | - |
| 05/19/2026 | 0.260 | 0.263 | 0.250 | 0.263 | +2.33% | - | - |
| 05/18/2026 | 0.247 | 0.257 | 0.233 | 0.257 | +10.78% | - | - |
| 05/15/2026 | 0.231 | 0.232 | 0.221 | 0.232 | +3.57% | - | - |
| 05/14/2026 | 0.187 | 0.224 | 0.187 | 0.224 | +17.28% | - | - |
| 05/13/2026 | 0.165 | 0.191 | 0.165 | 0.191 | +11.05% | - | - |
| 05/12/2026 | 0.168 | 0.172 | 0.162 | 0.172 | +6.17% | - | - |
| 05/11/2026 | 0.182 | 0.184 | 0.159 | 0.162 | -10.50% | - | - |
| 05/08/2026 | 0.176 | 0.181 | 0.176 | 0.181 | +5.23% | - | - |
| 05/07/2026 | 0.173 | 0.173 | 0.169 | 0.172 | -2.27% | - | - |
| 05/06/2026 | 0.197 | 0.197 | 0.175 | 0.176 | -15.79% | - | - |
| 05/05/2026 | 0.199 | 0.216 | 0.199 | 0.209 | +3.98% | - | - |
| 05/04/2026 | 0.188 | 0.201 | 0.188 | 0.201 | +3.61% | - | - |
| 04/30/2026 | 0.206 | 0.206 | 0.192 | 0.194 | -5.83% | - | - |
| 04/29/2026 | 0.205 | 0.208 | 0.201 | 0.206 | -3.29% | - | - |
| 04/28/2026 | 0.201 | 0.214 | 0.201 | 0.213 | +4.93% | - | - |
| 04/27/2026 | 0.196 | 0.203 | 0.194 | 0.203 | -1.93% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
