| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.098 | +4.26% | +0.004 |
| 04/30/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 04/30/2026 | 0.093 | 0.105 | 0.093 | 0.098 | +4.26% | - | - |
| 04/29/2026 | 0.098 | 0.099 | 0.090 | 0.094 | +4.44% | - | - |
| 04/28/2026 | 0.091 | 0.098 | 0.089 | 0.090 | +9.76% | - | - |
| 04/27/2026 | 0.077 | 0.084 | 0.077 | 0.082 | +5.13% | - | - |
| 04/24/2026 | 0.077 | 0.089 | 0.077 | 0.078 | +6.85% | - | - |
| 04/23/2026 | 0.068 | 0.073 | 0.063 | 0.073 | +2.82% | - | - |
| 04/22/2026 | 0.094 | 0.094 | 0.071 | 0.071 | -18.39% | - | - |
| 04/21/2026 | 0.107 | 0.107 | 0.087 | 0.087 | -16.35% | - | - |
| 04/20/2026 | 0.108 | 0.109 | 0.101 | 0.104 | -10.34% | - | - |
| 04/17/2026 | 0.125 | 0.125 | 0.109 | 0.116 | -4.92% | - | - |
| 04/16/2026 | 0.133 | 0.138 | 0.122 | 0.122 | -8.27% | - | - |
| 04/15/2026 | 0.145 | 0.145 | 0.133 | 0.133 | -9.52% | - | - |
| 04/14/2026 | 0.127 | 0.147 | 0.122 | 0.147 | +25.64% | - | - |
| 04/13/2026 | 0.108 | 0.117 | 0.103 | 0.117 | +4.46% | - | - |
| 04/10/2026 | 0.097 | 0.113 | 0.096 | 0.112 | +14.29% | - | - |
| 04/09/2026 | 0.090 | 0.098 | 0.088 | 0.098 | +10.11% | - | - |
| 04/08/2026 | 0.095 | 0.095 | 0.085 | 0.089 | +36.92% | - | - |
| 04/07/2026 | 0.076 | 0.076 | 0.065 | 0.065 | -10.96% | - | - |
| 04/02/2026 | 0.057 | 0.073 | 0.057 | 0.073 | +5.80% | - | - |
| 04/01/2026 | 0.066 | 0.069 | 0.063 | 0.069 | +21.05% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
