| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.980 | -2.00% | -0.020 |
| 02/04/2026, 15:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 01/05/2026 | 0.560 | 0.569 | 0.518 | 0.518 | -3.00% | - | - |
| 01/06/2026 | 0.535 | 0.571 | 0.504 | 0.571 | +10.23% | - | - |
| 01/07/2026 | 0.565 | 0.584 | 0.551 | 0.551 | -3.50% | - | - |
| 01/08/2026 | 0.553 | 0.565 | 0.547 | 0.556 | +0.91% | - | - |
| 01/09/2026 | 0.567 | 0.567 | 0.550 | 0.555 | -0.18% | - | - |
| 01/12/2026 | 0.537 | 0.578 | 0.534 | 0.578 | +4.14% | - | - |
| 01/13/2026 | 0.591 | 0.608 | 0.509 | 0.509 | -11.94% | - | - |
| 01/14/2026 | 0.564 | 0.564 | 0.531 | 0.531 | +4.32% | - | - |
| 01/15/2026 | 0.541 | 0.541 | 0.505 | 0.528 | -0.56% | - | - |
| 01/16/2026 | 0.539 | 0.545 | 0.529 | 0.533 | +0.95% | - | - |
| 01/19/2026 | 0.512 | 0.534 | 0.510 | 0.532 | -0.19% | - | - |
| 01/20/2026 | 0.542 | 0.542 | 0.503 | 0.529 | -0.56% | - | - |
| 01/21/2026 | 0.489 | 0.542 | 0.487 | 0.542 | +2.46% | - | - |
| 01/22/2026 | 0.569 | 0.672 | 0.569 | 0.672 | +23.99% | - | - |
| 01/23/2026 | 0.716 | 0.716 | 0.664 | 0.664 | -1.19% | - | - |
| 01/26/2026 | 0.627 | 0.687 | 0.627 | 0.687 | +3.46% | - | - |
| 01/27/2026 | 0.735 | 0.813 | 0.727 | 0.813 | +18.34% | - | - |
| 01/28/2026 | 0.862 | 0.864 | 0.817 | 0.843 | +3.69% | - | - |
| 01/29/2026 | 0.923 | 0.951 | 0.884 | 0.884 | +4.86% | - | - |
| 01/30/2026 | 0.926 | 0.937 | 0.879 | 0.904 | +2.26% | - | - |
| 02/02/2026 | 0.860 | 0.940 | 0.860 | 0.940 | +3.98% | - | - |
| 02/03/2026 | 1.030 | 1.030 | 0.953 | 1.000 | +6.38% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
