| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.420 | +0.96% | +0.004 |
| 03/18/2026, 15:51:43 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/18/2026 | 0.382 | 0.426 | 0.371 | 0.420 | +0.96% | - | - |
| 03/17/2026 | 0.388 | 0.421 | 0.388 | 0.416 | +12.74% | - | - |
| 03/16/2026 | 0.353 | 0.369 | 0.348 | 0.369 | +4.53% | - | - |
| 03/13/2026 | 0.290 | 0.353 | 0.290 | 0.353 | +25.18% | - | - |
| 03/12/2026 | 0.273 | 0.282 | 0.273 | 0.282 | +0.71% | - | - |
| 03/11/2026 | 0.245 | 0.280 | 0.245 | 0.280 | +14.29% | - | - |
| 03/10/2026 | 0.242 | 0.245 | 0.227 | 0.245 | -13.73% | 1,936 | 8,000 |
| 03/09/2026 | 0.232 | 0.284 | 0.232 | 0.284 | +39.90% | - | - |
| 03/06/2026 | 0.180 | 0.203 | 0.180 | 0.203 | +16.67% | - | - |
| 03/05/2026 | 0.160 | 0.174 | 0.160 | 0.174 | +12.99% | - | - |
| 03/04/2026 | 0.168 | 0.168 | 0.154 | 0.154 | -25.60% | - | - |
| 03/03/2026 | 0.177 | 0.207 | 0.177 | 0.207 | +11.29% | 1,656 | 8,000 |
| 03/02/2026 | 0.186 | 0.186 | 0.147 | 0.186 | +64.60% | - | - |
| 02/27/2026 | 0.137 | 0.137 | 0.113 | 0.113 | -10.32% | - | - |
| 02/26/2026 | 0.135 | 0.135 | 0.126 | 0.126 | -0.79% | - | - |
| 02/25/2026 | 0.142 | 0.142 | 0.127 | 0.127 | -7.30% | - | - |
| 02/24/2026 | 0.143 | 0.150 | 0.137 | 0.137 | +22.32% | - | - |
| 02/23/2026 | 0.112 | 0.112 | 0.112 | 0.112 | -11.81% | - | - |
| 02/20/2026 | 0.139 | 0.139 | 0.127 | 0.127 | -13.61% | - | - |
| 02/19/2026 | 0.144 | 0.150 | 0.135 | 0.147 | +11.36% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
