| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.290 | -7.86% | -0.110 |
| 08/07/2026, 09:15:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/07/2026 | 1.290 | 1.290 | 1.290 | 1.290 | -7.86% | - | - |
| 08/06/2026 | 1.470 | 1.470 | 1.400 | 1.400 | +11.11% | - | - |
| 08/05/2026 | 0.964 | 1.260 | 0.964 | 1.260 | +47.37% | 2,520 | 2,000 |
| 08/04/2026 | 0.954 | 0.954 | 0.855 | 0.855 | +11.47% | - | - |
| 08/03/2026 | 0.767 | 0.767 | 0.767 | 0.767 | +1.05% | - | - |
| 07/31/2026 | 0.871 | 0.871 | 0.759 | 0.759 | +9.52% | - | - |
| 07/30/2026 | 0.742 | 0.742 | 0.693 | 0.693 | -28.56% | - | - |
| 07/29/2026 | 0.864 | 0.970 | 0.864 | 0.970 | -2.02% | - | - |
| 07/27/2026 | 0.990 | 0.990 | 0.990 | 0.990 | +14.19% | - | - |
| 07/24/2026 | 0.867 | 0.867 | 0.867 | 0.867 | -3.67% | - | - |
| 07/23/2026 | 0.900 | 0.900 | 0.900 | 0.900 | +11.39% | - | - |
| 07/21/2026 | 0.808 | 0.808 | 0.808 | 0.808 | +12.85% | - | - |
| 07/20/2026 | 0.716 | 0.716 | 0.716 | 0.716 | -13.73% | - | - |
| 07/17/2026 | 0.805 | 0.830 | 0.805 | 0.830 | -16.16% | - | - |
| 07/16/2026 | 0.965 | 0.990 | 0.965 | 0.990 | -2.94% | - | - |
| 07/15/2026 | 1.020 | 1.020 | 1.020 | 1.020 | +10.51% | - | - |
| 07/14/2026 | 0.923 | 0.923 | 0.923 | 0.923 | -17.59% | - | - |
| 07/13/2026 | 1.120 | 1.120 | 1.120 | 1.120 | -4.27% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
