| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.074 | +13.85% | +0.009 |
| 03/27/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | 0.065 | 0.075 | 0.065 | 0.074 | +13.85% | - | - |
| 03/26/2026 | 0.059 | 0.070 | 0.059 | 0.065 | +14.04% | - | - |
| 03/25/2026 | 0.060 | 0.063 | 0.057 | 0.057 | -12.31% | - | - |
| 03/24/2026 | 0.064 | 0.072 | 0.064 | 0.065 | +1.56% | - | - |
| 03/23/2026 | 0.072 | 0.094 | 0.061 | 0.064 | -1.54% | - | - |
| 03/20/2026 | 0.058 | 0.067 | 0.058 | 0.065 | +6.56% | - | - |
| 03/19/2026 | 0.056 | 0.066 | 0.056 | 0.061 | +12.96% | - | - |
| 03/18/2026 | 0.053 | 0.054 | 0.051 | 0.054 | -10.00% | - | - |
| 03/17/2026 | 0.063 | 0.063 | 0.058 | 0.060 | -6.25% | - | - |
| 03/16/2026 | 0.067 | 0.069 | 0.064 | 0.064 | -5.88% | - | - |
| 03/13/2026 | 0.059 | 0.068 | 0.059 | 0.068 | +28.30% | - | - |
| 03/12/2026 | 0.052 | 0.056 | 0.052 | 0.053 | +3.92% | - | - |
| 03/11/2026 | 0.046 | 0.051 | 0.046 | 0.051 | +10.87% | - | - |
| 03/10/2026 | 0.059 | 0.060 | 0.046 | 0.046 | -38.67% | - | - |
| 03/09/2026 | 0.074 | 0.076 | 0.066 | 0.075 | +20.97% | - | - |
| 03/06/2026 | 0.053 | 0.064 | 0.051 | 0.062 | +14.81% | - | - |
| 03/05/2026 | 0.048 | 0.054 | 0.041 | 0.054 | +12.50% | - | - |
| 03/04/2026 | 0.048 | 0.051 | 0.048 | 0.048 | -4.00% | - | - |
| 03/03/2026 | 0.058 | 0.069 | 0.050 | 0.050 | 0.00% | - | - |
| 03/02/2026 | 0.046 | 0.058 | 0.046 | 0.050 | +19.05% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
