| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.680 | -16.83% | -0.340 |
| 03/03/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/03/2026 | 1.860 | 1.860 | 1.680 | 1.680 | -16.83% | - | - |
| 03/02/2026 | 2.110 | 2.160 | 2.020 | 2.020 | -12.17% | - | - |
| 02/27/2026 | 2.290 | 2.320 | 2.240 | 2.300 | +1.77% | - | - |
| 02/26/2026 | 2.300 | 2.320 | 2.260 | 2.260 | -3.42% | - | - |
| 02/25/2026 | 2.320 | 2.340 | 2.250 | 2.340 | +3.54% | - | - |
| 02/24/2026 | 2.270 | 2.270 | 2.250 | 2.260 | 0.00% | - | - |
| 02/23/2026 | 2.240 | 2.290 | 2.200 | 2.260 | +2.73% | - | - |
| 02/20/2026 | 2.170 | 2.210 | 2.130 | 2.200 | +1.38% | - | - |
| 02/19/2026 | 2.110 | 2.170 | 2.100 | 2.170 | +0.93% | - | - |
| 02/18/2026 | 2.000 | 2.150 | 1.970 | 2.150 | +14.97% | - | - |
| 02/17/2026 | 1.920 | 1.920 | 1.870 | 1.870 | -3.11% | - | - |
| 02/16/2026 | 1.880 | 1.930 | 1.850 | 1.930 | +2.12% | - | - |
| 02/13/2026 | 1.800 | 1.890 | 1.800 | 1.890 | 0.00% | - | - |
| 02/12/2026 | 1.930 | 1.970 | 1.890 | 1.890 | +1.61% | - | - |
| 02/11/2026 | 1.920 | 1.920 | 1.820 | 1.860 | +3.91% | - | - |
| 02/10/2026 | 1.720 | 1.820 | 1.710 | 1.790 | +4.68% | - | - |
| 02/09/2026 | 1.690 | 1.720 | 1.690 | 1.710 | +1.79% | - | - |
| 02/06/2026 | 1.640 | 1.690 | 1.630 | 1.680 | +5.00% | - | - |
| 02/05/2026 | 1.570 | 1.610 | 1.550 | 1.600 | +2.56% | - | - |
| 02/04/2026 | 1.560 | 1.610 | 1.550 | 1.560 | -0.64% | - | - |
| 02/03/2026 | 1.500 | 1.570 | 1.500 | 1.570 | +6.08% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
