| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.480 | -4.19% | -0.021 |
| 03/30/2026, 09:15:02 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | 0.501 | 0.501 | 0.501 | 0.501 | -8.24% | - | - |
| 03/26/2026 | 0.546 | 0.546 | 0.546 | 0.546 | -6.67% | - | - |
| 03/25/2026 | 0.573 | 0.585 | 0.573 | 0.585 | +8.94% | 1,170 | 2,000 |
| 03/24/2026 | 0.537 | 0.537 | 0.537 | 0.537 | -11.24% | - | - |
| 03/23/2026 | 0.519 | 0.605 | 0.460 | 0.605 | +14.58% | - | - |
| 03/20/2026 | 0.528 | 0.528 | 0.528 | 0.528 | -3.47% | - | - |
| 03/19/2026 | 0.584 | 0.584 | 0.547 | 0.547 | -17.37% | - | - |
| 03/18/2026 | 0.647 | 0.662 | 0.647 | 0.662 | +10.15% | - | - |
| 03/17/2026 | 0.601 | 0.601 | 0.601 | 0.601 | +3.62% | - | - |
| 03/16/2026 | 0.576 | 0.580 | 0.576 | 0.580 | -5.23% | - | - |
| 03/13/2026 | 0.600 | 0.612 | 0.600 | 0.612 | -0.16% | - | - |
| 03/12/2026 | 0.613 | 0.613 | 0.613 | 0.613 | +7.54% | - | - |
| 03/11/2026 | 0.563 | 0.570 | 0.563 | 0.570 | -4.68% | - | - |
| 03/10/2026 | 0.598 | 0.598 | 0.598 | 0.598 | +21.05% | - | - |
| 03/09/2026 | 0.466 | 0.494 | 0.466 | 0.494 | -18.48% | - | - |
| 03/06/2026 | 0.582 | 0.614 | 0.582 | 0.606 | -11.79% | - | - |
| 03/05/2026 | 0.695 | 0.695 | 0.687 | 0.687 | -13.37% | - | - |
| 03/04/2026 | 0.721 | 0.797 | 0.721 | 0.793 | +25.47% | - | - |
| 03/03/2026 | 0.709 | 0.709 | 0.628 | 0.632 | -22.93% | - | - |
| 03/02/2026 | 0.747 | 0.820 | 0.714 | 0.820 | -5.31% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
