| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.040 | +10.27% | +0.190 |
| 02/18/2026, 13:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/17/2026 | 1.900 | 1.900 | 1.850 | 1.850 | -3.14% | - | - |
| 02/16/2026 | 1.860 | 1.910 | 1.830 | 1.910 | +2.14% | - | - |
| 02/13/2026 | 1.780 | 1.870 | 1.780 | 1.870 | 0.00% | - | - |
| 02/12/2026 | 1.910 | 1.950 | 1.870 | 1.870 | +1.63% | - | - |
| 02/11/2026 | 1.890 | 1.890 | 1.790 | 1.840 | +4.55% | - | - |
| 02/10/2026 | 1.690 | 1.800 | 1.690 | 1.760 | +4.14% | - | - |
| 02/09/2026 | 1.660 | 1.700 | 1.660 | 1.690 | +1.81% | - | - |
| 02/06/2026 | 1.620 | 1.660 | 1.610 | 1.660 | +5.73% | - | - |
| 02/05/2026 | 1.540 | 1.580 | 1.520 | 1.570 | +2.61% | - | - |
| 02/04/2026 | 1.530 | 1.580 | 1.520 | 1.530 | -0.65% | - | - |
| 02/03/2026 | 1.470 | 1.540 | 1.470 | 1.540 | +6.21% | - | - |
| 02/02/2026 | 1.300 | 1.450 | 1.300 | 1.450 | +3.57% | - | - |
| 01/30/2026 | 1.310 | 1.400 | 1.310 | 1.400 | +5.26% | - | - |
| 01/29/2026 | 1.430 | 1.430 | 1.330 | 1.330 | -4.32% | - | - |
| 01/28/2026 | 1.450 | 1.450 | 1.340 | 1.390 | -0.71% | - | - |
| 01/27/2026 | 1.410 | 1.410 | 1.370 | 1.400 | -0.71% | - | - |
| 01/26/2026 | 1.410 | 1.430 | 1.380 | 1.410 | -1.40% | - | - |
| 01/23/2026 | 1.390 | 1.440 | 1.390 | 1.430 | +2.88% | - | - |
| 01/22/2026 | 1.340 | 1.400 | 1.340 | 1.390 | +3.73% | - | - |
| 01/21/2026 | 1.230 | 1.340 | 1.220 | 1.340 | +10.74% | - | - |
| 01/20/2026 | 1.280 | 1.280 | 1.190 | 1.210 | -9.70% | - | - |
| 01/19/2026 | 1.290 | 1.340 | 1.290 | 1.340 | +7.20% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
