| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 12.402 | -0.70% | -0.088 |
| 10/23/2026, 15:30:27 | C | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 12.420 | 12.490 | 12.420 | 12.490 | -0.05% | - | - |
| 10/21/2026 | 12.474 | 12.502 | 12.472 | 12.496 | +0.47% | - | - |
| 10/20/2026 | 12.408 | 12.438 | 12.404 | 12.438 | -0.02% | - | - |
| 10/19/2026 | 12.478 | 12.478 | 12.428 | 12.440 | -0.99% | - | - |
| 10/16/2026 | 12.506 | 12.564 | 12.506 | 12.564 | +0.64% | - | - |
| 10/15/2026 | 12.402 | 12.484 | 12.402 | 12.484 | +1.05% | - | - |
| 10/14/2026 | 12.316 | 12.354 | 12.316 | 12.354 | +0.73% | - | - |
| 10/13/2026 | 12.328 | 12.364 | 12.264 | 12.264 | +0.15% | - | - |
| 10/12/2026 | 12.190 | 12.246 | 12.190 | 12.246 | +0.89% | - | - |
| 10/09/2026 | 12.082 | 12.138 | 12.082 | 12.138 | +1.22% | - | - |
| 10/08/2026 | 11.946 | 12.036 | 11.946 | 11.992 | -0.15% | - | - |
| 10/07/2026 | 12.104 | 12.104 | 12.010 | 12.010 | -0.65% | - | - |
| 10/06/2026 | 12.130 | 12.130 | 12.070 | 12.088 | +0.20% | - | - |
| 10/05/2026 | 12.014 | 12.066 | 12.014 | 12.064 | +0.90% | - | - |
| 10/02/2026 | 11.996 | 11.996 | 11.956 | 11.956 | -0.12% | - | - |
| 10/01/2026 | 11.894 | 11.970 | 11.894 | 11.970 | -1.12% | - | - |
| 09/30/2026 | 12.124 | 12.124 | 12.106 | 12.106 | -0.38% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
