| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 39.380 | -0.33% | -0.130 |
| 02/27/2026, 13:25:00 | q | |
| Time | Price In EUR | Price without Turnover | Total Volume1 | Total Value1 | Accumulated Total Volume |
|---|---|---|---|---|---|
| 13:25:00 | 39.380 | - | - | - | - |
| 12:10:47 | 39.380 | - | - | - | - |
| 11:25:00 | 39.520 | - | - | - | - |
| 09:53:32 | 39.670 | - | - | - | - |
| 09:31:53 | 39.670 | - | - | - | - |
| 09:16:02 | 39.670 | - | - | - | - |
1 Turnover of tick data single counted
PWT - Price without Turnover: Details in our Help
