| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 23.000 | +1.59% | +0.360 |
| 08/28/2026, 10:29:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/28/2026 | 23.000 | 23.000 | 23.000 | 23.000 | +1.59% | 16,238 | 706 |
| 08/27/2026 | 22.640 | 22.640 | 22.640 | 22.640 | +0.27% | - | - |
| 08/26/2026 | 22.580 | 22.580 | 22.580 | 22.580 | -2.71% | - | - |
| 08/25/2026 | 23.210 | 23.210 | 23.210 | 23.210 | +1.93% | 1,021 | 44 |
| 08/24/2026 | 22.770 | 22.770 | 22.770 | 22.770 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
