| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 20.900 | -0.10% | -0.020 |
| 08/28/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 08/28/2026 | 21.000 | 21.020 | 20.900 | 20.900 | -0.10% | - | - |
| 08/27/2026 | 20.920 | 20.990 | 20.920 | 20.920 | +0.34% | - | - |
| 08/26/2026 | 20.840 | 20.900 | 20.840 | 20.850 | +0.48% | - | - |
| 08/25/2026 | 21.160 | 21.160 | 20.750 | 20.750 | -1.80% | - | - |
| 08/24/2026 | 21.010 | 21.240 | 21.010 | 21.130 | +1.00% | - | - |
| 08/21/2026 | 20.920 | 20.950 | 20.920 | 20.920 | - | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
