| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 0.405 | -6.90% | -0.030 |
| 03/27/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | 0.452 | 0.452 | 0.395 | 0.405 | -6.90% | - | - |
| 03/26/2026 | 0.442 | 0.496 | 0.435 | 0.435 | -10.31% | - | - |
| 03/25/2026 | 0.484 | 0.524 | 0.482 | 0.485 | +21.25% | - | - |
| 03/24/2026 | 0.335 | 0.408 | 0.317 | 0.400 | +27.39% | - | - |
| 03/23/2026 | 0.259 | 0.391 | 0.259 | 0.314 | +5.72% | - | - |
| 03/20/2026 | 0.374 | 0.374 | 0.297 | 0.297 | -11.08% | - | - |
| 03/19/2026 | 0.371 | 0.371 | 0.300 | 0.334 | -23.39% | - | - |
| 03/18/2026 | 0.504 | 0.508 | 0.435 | 0.436 | -15.01% | - | - |
| 03/17/2026 | 0.487 | 0.513 | 0.474 | 0.513 | +9.15% | - | - |
| 03/16/2026 | 0.458 | 0.470 | 0.434 | 0.470 | +6.58% | - | - |
| 03/13/2026 | 0.406 | 0.451 | 0.399 | 0.441 | -6.37% | - | - |
| 03/12/2026 | 0.426 | 0.471 | 0.426 | 0.471 | +8.28% | - | - |
| 03/11/2026 | 0.486 | 0.489 | 0.435 | 0.435 | -6.45% | - | - |
| 03/10/2026 | 0.505 | 0.521 | 0.431 | 0.465 | +5.68% | - | - |
| 03/09/2026 | 0.430 | 0.440 | 0.410 | 0.440 | -17.14% | - | - |
| 03/06/2026 | 0.585 | 0.585 | 0.531 | 0.531 | -5.68% | - | - |
| 03/05/2026 | 0.440 | 0.612 | 0.440 | 0.563 | +27.95% | - | - |
| 03/04/2026 | 0.461 | 0.472 | 0.429 | 0.440 | -1.35% | - | - |
| 03/03/2026 | 0.476 | 0.479 | 0.446 | 0.446 | -16.95% | - | - |
| 03/02/2026 | 0.547 | 0.547 | 0.505 | 0.537 | -21.03% | - | - |
| 02/27/2026 | 0.722 | 0.722 | 0.598 | 0.680 | -10.53% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
