| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 17.680 | +8.73% | +1.420 |
| 03/20/2026, 09:15:01 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/20/2026 | 17.680 | 17.680 | 17.680 | 17.680 | +8.73% | - | - |
| 03/19/2026 | 18.630 | 18.630 | 16.260 | 16.260 | -23.19% | - | - |
| 03/18/2026 | 19.910 | 21.170 | 19.910 | 21.170 | +27.38% | - | - |
| 03/17/2026 | 16.620 | 16.620 | 16.620 | 16.620 | +5.66% | - | - |
| 03/16/2026 | 15.730 | 15.730 | 15.730 | 15.730 | -1.87% | - | - |
| 03/13/2026 | 16.030 | 16.030 | 16.030 | 16.030 | -17.03% | - | - |
| 03/12/2026 | 19.320 | 19.320 | 19.320 | 19.320 | -9.13% | - | - |
| 03/11/2026 | 21.260 | 21.260 | 21.260 | 21.260 | +59.37% | - | - |
| 03/09/2026 | 13.340 | 13.340 | 13.340 | 13.340 | -23.42% | - | - |
| 03/06/2026 | 20.730 | 20.730 | 17.250 | 17.420 | -22.41% | - | - |
| 03/05/2026 | 22.450 | 22.450 | 22.450 | 22.450 | +12.70% | - | - |
| 03/04/2026 | 19.920 | 19.920 | 19.920 | 19.920 | -5.86% | - | - |
| 03/03/2026 | 20.780 | 21.160 | 20.780 | 21.160 | -18.24% | - | - |
| 03/02/2026 | 28.140 | 28.140 | 25.880 | 25.880 | -24.72% | - | - |
| 02/27/2026 | 34.380 | 34.380 | 34.380 | 34.380 | -4.55% | - | - |
| 02/26/2026 | 36.020 | 36.020 | 36.020 | 36.020 | +6.66% | - | - |
| 02/25/2026 | 33.770 | 33.770 | 33.770 | 33.770 | +3.34% | - | - |
| 02/24/2026 | 32.680 | 32.680 | 32.680 | 32.680 | -16.74% | - | - |
| 02/23/2026 | 39.250 | 39.250 | 39.250 | 39.250 | -1.43% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
