| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 33.090 | +0.15% | +0.050 |
| 03/10/2026, 17:25:00 | E | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/10/2026 | 33.090 | 33.090 | 33.080 | 33.090 | +0.15% | - | - |
| 03/09/2026 | 33.000 | 33.040 | 33.000 | 33.040 | -0.09% | - | - |
| 03/06/2026 | 33.050 | 33.070 | 33.050 | 33.070 | 0.00% | - | - |
| 03/05/2026 | 33.080 | 33.090 | 33.070 | 33.070 | 0.00% | - | - |
| 03/04/2026 | 33.070 | 33.090 | 33.060 | 33.070 | +0.06% | - | - |
| 03/03/2026 | 33.060 | 33.070 | 33.050 | 33.050 | -0.09% | - | - |
| 03/02/2026 | 33.070 | 33.080 | 33.060 | 33.080 | +0.03% | - | - |
| 02/27/2026 | 33.080 | 33.080 | 33.070 | 33.070 | 0.00% | - | - |
| 02/26/2026 | 33.090 | 33.090 | 33.070 | 33.070 | -0.06% | - | - |
| 02/25/2026 | 33.080 | 33.090 | 33.080 | 33.090 | +0.03% | - | - |
| 02/24/2026 | 33.080 | 33.090 | 33.080 | 33.080 | 0.00% | - | - |
| 02/23/2026 | 33.090 | 33.090 | 33.080 | 33.080 | 0.00% | - | - |
| 02/20/2026 | 33.070 | 33.080 | 33.070 | 33.080 | +0.03% | - | - |
| 02/19/2026 | 33.030 | 33.070 | 33.030 | 33.070 | +0.09% | - | - |
| 02/18/2026 | 33.040 | 33.050 | 33.030 | 33.040 | +0.03% | - | - |
| 02/17/2026 | 33.070 | 33.070 | 33.020 | 33.030 | -0.12% | - | - |
| 02/16/2026 | 33.050 | 33.070 | 33.040 | 33.070 | +0.18% | - | - |
| 02/13/2026 | 32.990 | 33.010 | 32.980 | 33.010 | +0.06% | - | - |
| 02/12/2026 | 33.020 | 33.020 | 32.990 | 32.990 | -0.06% | - | - |
| 02/11/2026 | 33.000 | 33.010 | 32.990 | 33.010 | +0.09% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
