| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 46.940 | +0.11% | +0.050 |
| 03/26/2026, 09:15:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/26/2026 | 46.940 | 46.940 | 46.940 | 46.940 | +0.11% | - | - |
| 03/25/2026 | 46.810 | 46.890 | 46.810 | 46.890 | +0.30% | - | - |
| 03/24/2026 | 46.750 | 46.750 | 46.750 | 46.750 | +0.17% | - | - |
| 03/23/2026 | 46.560 | 46.670 | 46.340 | 46.670 | +0.24% | - | - |
| 03/20/2026 | 46.760 | 46.790 | 46.560 | 46.560 | -0.77% | - | - |
| 03/19/2026 | 47.090 | 47.090 | 46.740 | 46.920 | -0.28% | - | - |
| 03/18/2026 | 47.030 | 47.050 | 47.020 | 47.050 | -0.02% | - | - |
| 03/17/2026 | 47.030 | 47.060 | 47.030 | 47.060 | +0.21% | - | - |
| 03/16/2026 | 46.960 | 46.960 | 46.960 | 46.960 | +0.11% | - | - |
| 03/13/2026 | 46.810 | 46.910 | 46.810 | 46.910 | +0.30% | - | - |
| 03/12/2026 | 46.750 | 46.770 | 46.750 | 46.770 | +0.04% | - | - |
| 03/11/2026 | 46.640 | 46.750 | 46.640 | 46.750 | +0.43% | - | - |
| 03/10/2026 | 46.570 | 46.630 | 46.500 | 46.550 | -0.56% | - | - |
| 03/09/2026 | 46.780 | 46.810 | 46.660 | 46.810 | +0.15% | - | - |
| 03/06/2026 | 46.660 | 46.740 | 46.660 | 46.740 | +0.26% | - | - |
| 03/05/2026 | 46.550 | 46.620 | 46.550 | 46.620 | +0.26% | - | - |
| 03/04/2026 | 46.570 | 46.570 | 46.500 | 46.500 | -0.51% | - | - |
| 03/03/2026 | 46.740 | 46.740 | 46.740 | 46.740 | -0.06% | - | - |
| 03/02/2026 | 46.790 | 46.790 | 46.590 | 46.770 | +0.99% | - | - |
| 02/27/2026 | 46.490 | 46.490 | 46.310 | 46.310 | -0.19% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
