| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 3.870 | +3.75% | +0.140 |
| 03/18/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/18/2026 | 3.850 | 3.880 | 3.830 | 3.870 | +3.75% | - | - |
| 03/17/2026 | 3.660 | 3.730 | 3.590 | 3.730 | +1.36% | - | - |
| 03/16/2026 | 3.480 | 3.830 | 3.480 | 3.680 | +6.67% | - | - |
| 03/13/2026 | 3.330 | 3.570 | 3.330 | 3.450 | -0.86% | - | - |
| 03/12/2026 | 3.410 | 3.480 | 3.380 | 3.480 | +0.87% | - | - |
| 03/11/2026 | 3.370 | 3.480 | 3.360 | 3.450 | +3.29% | - | - |
| 03/10/2026 | 3.200 | 3.340 | 3.200 | 3.340 | +18.44% | - | - |
| 03/09/2026 | 2.760 | 2.820 | 2.750 | 2.820 | -4.08% | - | - |
| 03/06/2026 | 3.060 | 3.090 | 2.920 | 2.940 | -5.47% | - | - |
| 03/05/2026 | 3.390 | 3.410 | 3.110 | 3.110 | -7.16% | - | - |
| 03/04/2026 | 3.070 | 3.380 | 3.070 | 3.350 | +11.30% | - | - |
| 03/03/2026 | 3.340 | 3.340 | 2.920 | 3.010 | -14.00% | - | - |
| 03/02/2026 | 3.380 | 3.500 | 3.360 | 3.500 | -0.85% | - | - |
| 02/27/2026 | 3.610 | 3.670 | 3.530 | 3.530 | -1.12% | - | - |
| 02/26/2026 | 3.650 | 3.650 | 3.570 | 3.570 | -2.46% | - | - |
| 02/25/2026 | 3.960 | 3.990 | 3.660 | 3.660 | -7.58% | - | - |
| 02/24/2026 | 3.790 | 3.960 | 3.790 | 3.960 | +4.49% | - | - |
| 02/23/2026 | 3.800 | 3.880 | 3.700 | 3.790 | +7.06% | - | - |
| 02/20/2026 | 3.470 | 3.540 | 3.420 | 3.540 | 0.00% | - | - |
| 02/19/2026 | 3.580 | 3.580 | 3.480 | 3.540 | -3.01% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
