| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.710 | 0.00% | 0.000 |
| 03/16/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/16/2026 | 1.720 | 1.790 | 1.660 | 1.710 | 0.00% | - | - |
| 03/13/2026 | 1.760 | 1.880 | 1.710 | 1.710 | -14.07% | - | - |
| 03/12/2026 | 2.090 | 2.090 | 1.920 | 1.990 | -7.44% | - | - |
| 03/11/2026 | 2.200 | 2.220 | 2.150 | 2.150 | -8.12% | - | - |
| 03/10/2026 | 2.370 | 2.370 | 2.230 | 2.340 | +19.39% | - | - |
| 03/09/2026 | 1.860 | 1.960 | 1.810 | 1.960 | -6.22% | - | - |
| 03/06/2026 | 2.260 | 2.270 | 2.090 | 2.090 | -6.70% | - | - |
| 03/05/2026 | 2.440 | 2.560 | 2.240 | 2.240 | -10.40% | - | - |
| 03/04/2026 | 2.120 | 2.500 | 2.050 | 2.500 | +17.92% | - | - |
| 03/03/2026 | 2.220 | 2.220 | 1.960 | 2.120 | -13.47% | - | - |
| 03/02/2026 | 2.290 | 2.500 | 2.220 | 2.450 | -5.77% | - | - |
| 02/27/2026 | 2.810 | 2.950 | 2.600 | 2.600 | -7.14% | - | - |
| 02/26/2026 | 3.070 | 3.070 | 2.800 | 2.800 | -9.97% | - | - |
| 02/25/2026 | 3.010 | 3.110 | 2.990 | 3.110 | +5.42% | - | - |
| 02/24/2026 | 2.990 | 3.080 | 2.950 | 2.950 | -9.23% | - | - |
| 02/23/2026 | 3.120 | 3.300 | 3.120 | 3.250 | +1.88% | - | - |
| 02/20/2026 | 3.310 | 3.310 | 3.190 | 3.190 | -1.54% | - | - |
| 02/19/2026 | 3.270 | 3.320 | 3.200 | 3.240 | -0.61% | - | - |
| 02/18/2026 | 3.110 | 3.260 | 3.110 | 3.260 | +6.89% | - | - |
| 02/17/2026 | 3.000 | 3.050 | 2.940 | 3.050 | +5.90% | - | - |
| 02/16/2026 | 2.810 | 2.960 | 2.810 | 2.880 | +5.88% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
