| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 9.500 | -7.68% | -0.790 |
| 02/09/2026, 09:15:01 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/06/2026 | 10.390 | 10.390 | 10.290 | 10.290 | -2.83% | - | - |
| 02/05/2026 | 10.590 | 10.590 | 10.590 | 10.590 | +2.92% | - | - |
| 02/04/2026 | 9.940 | 9.940 | 9.940 | 9.940 | -6.14% | - | - |
| 02/03/2026 | 8.800 | 8.800 | 8.800 | 8.800 | -11.47% | - | - |
| 02/02/2026 | 8.920 | 8.920 | 8.920 | 8.920 | +1.36% | - | - |
| 01/30/2026 | 11.030 | 12.750 | 11.030 | 12.480 | +39.91% | - | - |
| 01/29/2026 | 11.090 | 11.860 | 11.090 | 11.860 | -4.97% | - | - |
| 01/28/2026 | 9.520 | 9.980 | 9.520 | 9.980 | -15.85% | - | - |
| 01/27/2026 | 8.050 | 8.050 | 8.050 | 8.050 | -19.34% | - | - |
| 01/26/2026 | 8.460 | 8.460 | 8.460 | 8.460 | +5.09% | - | - |
| 01/23/2026 | 7.600 | 8.450 | 7.600 | 8.450 | -0.12% | - | - |
| 01/22/2026 | 8.130 | 8.130 | 8.130 | 8.130 | -3.79% | - | - |
| 01/21/2026 | 7.330 | 7.330 | 7.330 | 7.330 | -9.84% | - | - |
| 01/20/2026 | 7.180 | 7.180 | 7.180 | 7.180 | -2.05% | - | - |
| 01/19/2026 | 7.380 | 7.380 | 7.380 | 7.380 | +2.79% | - | - |
| 01/16/2026 | 7.350 | 7.350 | 7.350 | 7.350 | -0.41% | - | - |
| 01/15/2026 | 7.940 | 7.940 | 7.940 | 7.940 | +8.03% | - | - |
| 01/14/2026 | 8.430 | 8.430 | 8.430 | 8.430 | +6.17% | - | - |
| 01/13/2026 | 7.920 | 7.920 | 7.920 | 7.920 | -6.05% | - | - |
| 01/12/2026 | 7.280 | 7.400 | 7.280 | 7.400 | -6.57% | - | - |
| 01/09/2026 | 7.100 | 7.100 | 7.100 | 7.100 | -4.05% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
