| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.340 | -4.29% | -0.060 |
| 10/22/2026, 09:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/21/2026 | 1.300 | 1.410 | 1.300 | 1.400 | +9.37% | - | - |
| 10/20/2026 | 1.230 | 1.280 | 1.220 | 1.280 | +3.23% | - | - |
| 10/19/2026 | 1.270 | 1.270 | 1.240 | 1.240 | -4.62% | - | - |
| 10/16/2026 | 1.280 | 1.340 | 1.280 | 1.300 | +2.36% | - | - |
| 10/15/2026 | 1.270 | 1.280 | 1.270 | 1.270 | -2.31% | - | - |
| 10/14/2026 | 1.290 | 1.320 | 1.290 | 1.300 | +4.84% | - | - |
| 10/13/2026 | 1.250 | 1.270 | 1.220 | 1.240 | +1.64% | - | - |
| 10/12/2026 | 1.240 | 1.240 | 1.220 | 1.220 | 0.00% | - | - |
| 10/09/2026 | 1.310 | 1.310 | 1.220 | 1.220 | -8.27% | - | - |
| 10/08/2026 | 1.210 | 1.330 | 1.190 | 1.330 | +13.68% | - | - |
| 10/07/2026 | 1.270 | 1.270 | 1.150 | 1.170 | -9.30% | - | - |
| 10/06/2026 | 1.310 | 1.310 | 1.270 | 1.290 | -1.53% | - | - |
| 10/05/2026 | 1.330 | 1.350 | 1.310 | 1.310 | -4.38% | - | - |
| 10/02/2026 | 1.400 | 1.430 | 1.370 | 1.370 | -2.14% | - | - |
| 10/01/2026 | 1.380 | 1.420 | 1.380 | 1.400 | -2.78% | - | - |
| 09/30/2026 | 1.460 | 1.460 | 1.420 | 1.440 | 0.00% | - | - |
| 09/29/2026 | 1.440 | 1.460 | 1.440 | 1.440 | -2.04% | - | - |
| 09/28/2026 | 1.440 | 1.470 | 1.440 | 1.470 | +4.26% | - | - |
| 09/25/2026 | 1.440 | 1.470 | 1.410 | 1.410 | +0.71% | - | - |
| 09/24/2026 | 1.440 | 1.460 | 1.400 | 1.400 | -4.11% | - | - |
| 09/23/2026 | 1.530 | 1.530 | 1.460 | 1.460 | -15.61% | - | - |
| 09/22/2026 | 1.840 | 1.840 | 1.730 | 1.730 | -5.98% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
