| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.330 | -2.21% | -0.030 |
| 01/28/2026, 09:25:00 | q | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 12/29/2025 | 1.000 | 1.010 | 1.000 | 1.010 | -0.98% | - | - |
| 12/30/2025 | 1.040 | 1.060 | 1.030 | 1.030 | +1.98% | - | - |
| 01/02/2026 | 1.050 | 1.080 | 1.040 | 1.080 | +4.85% | - | - |
| 01/05/2026 | 1.070 | 1.080 | 1.040 | 1.040 | -3.70% | - | - |
| 01/06/2026 | 1.010 | 1.110 | 1.010 | 1.050 | +0.96% | - | - |
| 01/07/2026 | 1.050 | 1.180 | 1.050 | 1.180 | +12.38% | - | - |
| 01/08/2026 | 1.210 | 1.230 | 1.190 | 1.190 | +0.85% | - | - |
| 01/09/2026 | 1.160 | 1.160 | 1.110 | 1.140 | -4.20% | - | - |
| 01/12/2026 | 1.080 | 1.080 | 0.999 | 1.020 | -10.53% | - | - |
| 01/13/2026 | 1.040 | 1.140 | 1.040 | 1.140 | +11.76% | - | - |
| 01/14/2026 | 1.310 | 1.410 | 1.300 | 1.410 | +23.68% | - | - |
| 01/15/2026 | 1.400 | 1.440 | 1.400 | 1.410 | 0.00% | - | - |
| 01/16/2026 | 1.380 | 1.380 | 1.340 | 1.340 | -4.96% | - | - |
| 01/19/2026 | 1.370 | 1.390 | 1.370 | 1.380 | +2.99% | - | - |
| 01/20/2026 | 1.460 | 1.490 | 1.440 | 1.490 | +7.97% | - | - |
| 01/21/2026 | 1.440 | 1.450 | 1.420 | 1.420 | -4.70% | - | - |
| 01/22/2026 | 1.370 | 1.410 | 1.370 | 1.400 | -1.41% | - | - |
| 01/23/2026 | 1.370 | 1.370 | 1.360 | 1.360 | -2.86% | - | - |
| 01/26/2026 | 1.380 | 1.380 | 1.340 | 1.350 | -0.74% | - | - |
| 01/27/2026 | 1.380 | 1.390 | 1.340 | 1.360 | +0.74% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
