| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 2.020 | -2.42% | -0.050 |
| 10/22/2026, 17:25:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 10/22/2026 | 1.990 | 2.020 | 1.960 | 2.020 | -2.42% | - | - |
| 10/21/2026 | 1.960 | 2.070 | 1.960 | 2.070 | +6.70% | - | - |
| 10/20/2026 | 1.940 | 1.960 | 1.930 | 1.940 | -0.51% | - | - |
| 10/19/2026 | 1.980 | 1.980 | 1.940 | 1.950 | -4.41% | - | - |
| 10/16/2026 | 2.120 | 2.120 | 2.040 | 2.040 | -0.49% | - | - |
| 10/15/2026 | 2.150 | 2.150 | 2.050 | 2.050 | -2.38% | - | - |
| 10/14/2026 | 2.040 | 2.100 | 2.030 | 2.100 | +5.00% | - | - |
| 10/13/2026 | 2.050 | 2.080 | 2.000 | 2.000 | +2.04% | - | - |
| 10/12/2026 | 1.980 | 1.990 | 1.960 | 1.960 | -1.51% | - | - |
| 10/09/2026 | 1.900 | 1.990 | 1.900 | 1.990 | +6.42% | - | - |
| 10/08/2026 | 1.940 | 1.940 | 1.870 | 1.870 | -6.97% | - | - |
| 10/07/2026 | 2.040 | 2.040 | 1.990 | 2.010 | -0.99% | - | - |
| 10/06/2026 | 2.060 | 2.110 | 2.030 | 2.030 | +2.53% | - | - |
| 10/05/2026 | 2.080 | 2.100 | 1.980 | 1.980 | -4.81% | - | - |
| 10/02/2026 | 2.110 | 2.120 | 2.080 | 2.080 | -3.26% | - | - |
| 10/01/2026 | 2.290 | 2.290 | 2.150 | 2.150 | -10.04% | - | - |
| 09/30/2026 | 2.550 | 2.550 | 2.390 | 2.390 | -3.63% | - | - |
| 09/29/2026 | 2.640 | 2.640 | 2.480 | 2.480 | -7.12% | - | - |
| 09/28/2026 | 2.630 | 2.690 | 2.630 | 2.670 | +3.49% | - | - |
| 09/25/2026 | 2.570 | 2.630 | 2.570 | 2.580 | +1.18% | - | - |
| 09/24/2026 | 2.550 | 2.550 | 2.510 | 2.550 | 0.00% | - | - |
| 09/23/2026 | 2.510 | 2.580 | 2.510 | 2.550 | 0.00% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
