| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 55.600 | +0.25% | +0.140 |
| 02/27/2026, 09:42:07 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 02/27/2026 | 55.760 | 55.760 | 55.600 | 55.600 | +0.25% | - | - |
| 02/26/2026 | 56.560 | 56.560 | 55.460 | 55.460 | -1.23% | - | - |
| 02/25/2026 | 56.170 | 56.450 | 56.150 | 56.150 | -0.69% | - | - |
| 02/24/2026 | 56.320 | 56.540 | 56.320 | 56.540 | +0.80% | - | - |
| 02/23/2026 | 56.100 | 56.100 | 56.090 | 56.090 | -0.18% | - | - |
| 02/20/2026 | 56.360 | 56.360 | 56.190 | 56.190 | +0.95% | - | - |
| 02/19/2026 | 56.020 | 56.020 | 55.660 | 55.660 | -1.28% | - | - |
| 02/18/2026 | 55.820 | 56.380 | 55.820 | 56.380 | +2.16% | - | - |
| 02/17/2026 | 55.190 | 55.190 | 55.190 | 55.190 | +0.69% | - | - |
| 02/16/2026 | 54.880 | 54.880 | 54.810 | 54.810 | -2.00% | - | - |
| 02/13/2026 | 56.770 | 56.770 | 55.930 | 55.930 | -1.53% | - | - |
| 02/12/2026 | 58.220 | 58.220 | 56.800 | 56.800 | -2.15% | - | - |
| 02/11/2026 | 58.050 | 58.050 | 58.050 | 58.050 | +0.69% | - | - |
| 02/10/2026 | 57.420 | 57.650 | 57.420 | 57.650 | +0.91% | - | - |
| 02/09/2026 | 58.120 | 58.120 | 57.130 | 57.130 | -0.17% | - | - |
| 02/06/2026 | 57.230 | 57.230 | 57.230 | 57.230 | -0.95% | - | - |
| 02/05/2026 | 57.280 | 57.780 | 57.280 | 57.780 | +1.81% | - | - |
| 02/04/2026 | 56.860 | 56.860 | 56.750 | 56.750 | -0.49% | - | - |
| 02/03/2026 | 57.530 | 57.530 | 57.030 | 57.030 | -0.64% | - | - |
| 02/02/2026 | 58.070 | 58.070 | 57.400 | 57.400 | -0.61% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
