| Last | Chg. % 1D | Chg. Abs. |
|---|---|---|
| 1.730 | -1.14% | -0.020 |
| 03/27/2026, 09:15:00 | D | |
| Date | Open | High | Low | Last Close | Chg.% | Total Value1 | Total Volume1 |
|---|---|---|---|---|---|---|---|
| 03/27/2026 | 1.730 | 1.730 | 1.730 | 1.730 | -1.14% | - | - |
| 03/26/2026 | 1.750 | 1.750 | 1.750 | 1.750 | -3.31% | - | - |
| 03/25/2026 | 1.810 | 1.810 | 1.810 | 1.810 | +5.23% | - | - |
| 03/24/2026 | 1.720 | 1.720 | 1.720 | 1.720 | +2.99% | - | - |
| 03/23/2026 | 1.540 | 1.670 | 1.540 | 1.670 | -7.22% | - | - |
| 03/20/2026 | 1.800 | 1.800 | 1.800 | 1.800 | +4.05% | - | - |
| 03/19/2026 | 1.830 | 1.830 | 1.730 | 1.730 | -10.82% | - | - |
| 03/18/2026 | 1.880 | 1.940 | 1.880 | 1.940 | +11.49% | - | - |
| 03/17/2026 | 1.740 | 1.740 | 1.740 | 1.740 | +2.35% | - | - |
| 03/16/2026 | 1.700 | 1.700 | 1.700 | 1.700 | -0.58% | - | - |
| 03/13/2026 | 1.710 | 1.710 | 1.710 | 1.710 | -7.07% | - | - |
| 03/12/2026 | 1.840 | 1.840 | 1.840 | 1.840 | -4.17% | - | - |
| 03/11/2026 | 1.920 | 1.920 | 1.920 | 1.920 | +3.23% | - | - |
| 03/10/2026 | 1.860 | 1.860 | 1.860 | 1.860 | +19.23% | - | - |
| 03/09/2026 | 1.560 | 1.560 | 1.560 | 1.560 | -9.83% | - | - |
| 03/06/2026 | 1.850 | 1.850 | 1.730 | 1.730 | -9.42% | - | - |
| 03/05/2026 | 1.910 | 1.910 | 1.910 | 1.910 | +4.95% | - | - |
| 03/04/2026 | 1.820 | 1.820 | 1.820 | 1.820 | -2.15% | - | - |
| 03/03/2026 | 1.850 | 1.860 | 1.850 | 1.860 | -9.71% | - | - |
| 03/02/2026 | 2.060 | 2.060 | 2.060 | 2.060 | -6.79% | - | - |
Explanations for the displayed values:
Open, High, Low, Last Close:
The value may have been determined by a price without turnover, regardless
of any indication of the number of units traded on the whole day.
Total Value1, Total Volume1:
Double counting; Total Value and Total Volume of 0 means that no trade took place and therefore a price without turnover can exist.
More details on prices without turnover
